NAICS 236220 · Texas · fiscal year 2025 · federal prime contract obligations
What the federal government buys from commercial building construction in Texas
Federal · FY2025 · Classified by six-digit NAICS code$3.67BTexas recipients were obligated $3.67B for commercial building construction in fiscal year 2025 — 12.0% of the $30.63B obligated nationally, ranking #2 among states. Nationally, Department of Defense was the largest buyer at $17.21B.
Find your trade National commercial building construction report
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | BCCG A JOINT VENTURE | $3.13B |
| 02 | FISHER SAND & GRAVEL CO | $928.46M |
| 03 | BARNARD SPENCER JOINT VENTURE | $778.43M |
| 04 | BL HARBERT INTERNATIONAL LLC | $717.04M |
| 05 | WHITING-TURNER CONTRACTING COMPANY, THE | $604.91M |
| 06 | RQ CONSTRUCTION, LLC | $601.11M |
| 07 | CLARK CONSTRUCTION GROUP LLC | $492.31M |
| 08 | BRASFIELD & GORRIE LLC | $441.44M |
| 09 | HARPER CONSTRUCTION COMPANY, INC. | $427.40M |
| 10 | WALSH FEDERAL LLC | $297.02M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Texas.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Defense | $17.21B |
| 02 | Department of Homeland Security | $5.87B |
| 03 | Department of Veterans Affairs | $2.81B |
| 04 | General Services Administration | $1.20B |
| 05 | Department of State | $955.33M |
| 06 | Department of the Interior | $740.34M |
| 07 | Department of Health and Human Services | $689.96M |
| 08 | Department of Transportation | $375.45M |
| 09 | Department of Justice | $208.34M |
| 10 | Department of Agriculture | $184.04M |
Awarding agencies, ranked by national obligations to commercial building construction, FY2025.
Texas in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | California | $4.00B |
| 02 | Texas | $3.67B |
| 03 | Maryland | $1.59B |
| 04 | Florida | $1.51B |
| 05 | Arizona | $1.49B |
| 06 | Guam | $1.33B |
| 07 | Virginia | $995.96M |
| 08 | Hawaii | $930.64M |
| 09 | Washington | $904.82M |
| 10 | Georgia | $867.73M |
| 11 | Oklahoma | $774.11M |
| 12 | Pennsylvania | $677.62M |
| 13 | New York | $657.25M |
| 14 | Alabama | $602.26M |
| 15 | Alaska | $496.21M |
Top states by obligations to commercial building construction, FY2025. Texas is highlighted by rank #2.
What Texas operators should take from this
$3.67B of federal commercial building construction work was recorded to Texas recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $328.63M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| 70B01C25F00001112 | FISHER SAND & GRAVEL CO | Department of Homeland Security | $1.23B |
| W912QR21C0027 | WALSH - TURNER JV II | Department of Defense | $964.55M |
| 70B01C25F00001121 | BCCG A JOINT VENTURE | Department of Homeland Security | $873.51M |
| N6247320F5226 | ENVIRONMENTAL CHEMICAL CORPORATION | Department of Defense | $855.64M |
| W9128F23F0065 | WESTON SOLUTIONS INC | Department of Defense | $816.20M |
| W912DQ19C7001 | MCCARTHY HITT - NEXT NGA WEST JOINT VENTURE | Department of Defense | $769.87M |
| 75N99022F00003 | HENSEL PHELPS CONSTRUCTION CO | Department of Health and Human Services | $761.34M |
| SAQMMA17C0079 | BL HARBERT INTERNATIONAL LLC | Department of State | $733.52M |
| W912DR19C0013 | HENSEL PHELPS CONSTRUCTION CO | Department of Defense | $711.80M |
| W912DR22C0012 | BALFOUR BEATTY CONSTRUCTION, LLC | Department of Defense | $702.31M |
| 19AQMM22C0162 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $698.88M |
| 19AQMM18C0242 | BL HARBERT INTERNATIONAL LLC | Department of State | $685.13M |
| W9128F23F0089 | WESTON SOLUTIONS INC | Department of Defense | $668.95M |
| W912ER20C0010 | BAH - ICM JV | Department of Defense | $660.34M |
| 70B01C25F00001057 | BCCG A JOINT VENTURE | Department of Homeland Security | $659.04M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on commercial building construction in Texas?
$3.67B in federal prime contract obligations went to commercial building construction recipients in Texas in fiscal year 2025, which is 12.0% of the $30.63B obligated nationally and ranks #2 among states.
Which agencies buy commercial building construction nationally?
Department of Defense led nationally in FY2025 at $17.21B obligated. The full top-ten agency ranking is on this page.
Can a small commercial building construction business in Texas bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 236220 (commercial building construction) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Texas. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Commercial building construction in other states