Contracts Near Me / Florida
Florida · FY2026 · Lower confidence
Florida, trade by trade
Florida · FY2026 · Trade inferred from company name18 trades appear in the Florida file for FY2026. Every figure below belongs to Florida alone.
| # | Trade | Lines | Recorded |
|---|---|---|---|
| 01 | Paving | 1,868 | $999.57M |
| 02 | Landscaping | 3,214 | $57.12M |
| 03 | Electrical | 3,290 | $52.07M |
| 04 | Concrete | 472 | $42.14M |
| 05 | Roofing | 320 | $6.60M |
| 06 | Plumbing | 2,224 | $3.60M |
| 07 | HVAC | 1,367 | $3.60M |
| 08 | Fencing | 228 | $3.29M |
| 09 | Mechanical | 327 | $3.16M |
| 10 | Elevator | 848 | $2.35M |
| 11 | Flooring | 310 | $1.43M |
| 12 | Painting | 420 | $1.30M |
| 13 | Welding | 1,049 | $1.29M |
| 14 | Janitorial | 440 | $563K |
| 15 | Pest control | 1,105 | $412K |
| 16 | Glass | 230 | $191K |
| 17 | Masonry | 5 | $101K |
| 18 | Demolition | 5 | $11K |
Each row is a separate figure for Florida FY2026. The column is not totalled: a sum across trades would double-count nothing but would still be a number this site does not publish.
How this state is counted
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
The full method, file by file → · Federal contracts in this state, counted separately → · Every state →