Contracts Near Me / Virginia
Virginia · FY2026 · High confidence
Virginia, trade by trade
Virginia · FY2026 · Classified by official commodity code18 trades appear in the Virginia file for FY2026. Every figure below belongs to Virginia alone.
| # | Trade | Lines | Recorded |
|---|---|---|---|
| 01 | Paving | 6,115 | $3.12B |
| 02 | Landscaping | 12,424 | $1.19B |
| 03 | HVAC | 6,658 | $207.32M |
| 04 | Janitorial | 5,198 | $89.27M |
| 05 | Electrical | 4,755 | $65.77M |
| 06 | Roofing | 1,148 | $54.92M |
| 07 | Elevator | 1,267 | $24.22M |
| 08 | Demolition | 75 | $24.17M |
| 09 | Plumbing | 1,651 | $19.40M |
| 10 | Painting | 818 | $18.38M |
| 11 | Signage | 1,050 | $12.14M |
| 12 | Flooring | 713 | $12.04M |
| 13 | Security | 1,020 | $11.01M |
| 14 | Welding | 451 | $6.88M |
| 15 | Masonry | 404 | $6.15M |
| 16 | Fencing | 262 | $5.41M |
| 17 | Pest control | 2,783 | $4.43M |
| 18 | Glass | 271 | $1.08M |
Each row is a separate figure for Virginia FY2026. The column is not totalled: a sum across trades would double-count nothing but would still be a number this site does not publish.
How this state is counted
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
The full method, file by file → · Federal contracts in this state, counted separately → · Every state →