Contracts Near Me / What government buys / Food service contractors / Oklahoma
NAICS 722310 · Oklahoma · fiscal year 2025 · federal prime contract obligations
What the federal government buys from food service contractors in Oklahoma
Federal · FY2025 · Classified by six-digit NAICS code$34.61MOklahoma recipients were obligated $34.61M for food service contractors in fiscal year 2025 — 2.5% of the $1.38B obligated nationally, ranking #10 among states. Nationally, Department of Defense was the largest buyer at $1.14B.
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | SODEXO MANAGEMENT INC. | $285.24M |
| 02 | GOODWILL INDUSTRIES OF SOUTHEASTERN WISCONSIN, INC. | $134.42M |
| 03 | GEORGIA VOCATIONAL REHABILITATION AGENCY | $107.41M |
| 04 | TEXAS WORKFORCE COMMISSION | $66.11M |
| 05 | SOUTH CAROLINA COMMISSION FOR BLIND | $55.07M |
| 06 | MISSOURI DEPARTMENT OF SOCIAL SERVICES | $46.33M |
| 07 | GLOBAL CONNECTIONS TO EMPLOYMENT, INC. | $34.54M |
| 08 | DEPARTMENT OF REHABILITATION SERVICES | $33.76M |
| 09 | SOUTHERN FOODSERVICE MANAGEMENT INC | $32.50M |
| 10 | CA DEPT OF REHABILITATION | $28.77M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Oklahoma.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Defense | $1.14B |
| 02 | Department of Agriculture | $111.63M |
| 03 | Department of Homeland Security | $67.23M |
| 04 | Department of Justice | $12.83M |
| 05 | Department of the Treasury | $10.04M |
| 06 | Department of Veterans Affairs | $8.90M |
| 07 | Department of State | $8.11M |
| 08 | Department of Transportation | $6.07M |
| 09 | General Services Administration | $2.65M |
| 10 | Department of the Interior | $2.37M |
Awarding agencies, ranked by national obligations to food service contractors, FY2025.
Oklahoma in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | North Carolina | $152.72M |
| 02 | District Of Columbia | $146.24M |
| 03 | Illinois | $134.42M |
| 04 | Georgia | $112.66M |
| 05 | Texas | $111.39M |
| 06 | Virginia | $79.33M |
| 07 | California | $68.24M |
| 08 | South Carolina | $63.17M |
| 09 | Missouri | $56.53M |
| 10 | Oklahoma | $34.61M |
| 11 | Florida | $27.40M |
| 12 | New Jersey | $24.30M |
| 13 | Alabama | $22.37M |
| 14 | Oregon | $20.93M |
| 15 | Arizona | $19.57M |
Top states by obligations to food service contractors, FY2025. Oklahoma is highlighted by rank #10.
What Oklahoma operators should take from this
$34.61M of federal food service contractors work was recorded to Oklahoma recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $18.08M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| M9549418C0016 | SODEXO MANAGEMENT INC. | Department of Defense | $930.89M |
| M9549418C0018 | SODEXO MANAGEMENT INC. | Department of Defense | $900.78M |
| N0018918CZ053 | GOODWILL INDUSTRIES OF SOUTHEASTERN WISCONSIN, INC. | Department of Defense | $814.36M |
| W52P1J18C0025 | VECTRUS SYSTEMS LLC | Department of Defense | $138.95M |
| FA302023C0007 | WORK SERVICES CORPORATION | Department of Defense | $91.31M |
| N6883621C0003 | GLOBAL CONNECTIONS TO EMPLOYMENT, INC. | Department of Defense | $78.99M |
| W911SF25FA045 | GEORGIA VOCATIONAL REHABILITATION AGENCY | Department of Defense | $77.61M |
| 70LGLY22CGLB00001 | GEORGIA VOCATIONAL REHABILITATION AGENCY | Department of Homeland Security | $75.27M |
| W9124C24F0068 | SOUTH CAROLINA COMMISSION FOR BLIND | Department of Defense | $66.69M |
| W5168W24F0009 | GEORGIA VOCATIONAL REHABILITATION AGENCY | Department of Defense | $65.87M |
| W5168W25CA001 | SOUTHERN FOODSERVICE MANAGEMENT INC | Department of Defense | $65.46M |
| FA301018C0007 | MISSISSIPPI DEPARTMENT OF REHABILITATION SERVICE | Department of Defense | $60.34M |
| W5168W22C0002 | SOUTHERN FOODSERVICE MANAGEMENT INC | Department of Defense | $47.71M |
| W81K0421C0002 | SODEXO MANAGEMENT INC. | Department of Defense | $47.31M |
| W911S725FA088 | MISSOURI DEPARTMENT OF SOCIAL SERVICES | Department of Defense | $44.43M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on food service contractors in Oklahoma?
$34.61M in federal prime contract obligations went to food service contractors recipients in Oklahoma in fiscal year 2025, which is 2.5% of the $1.38B obligated nationally and ranks #10 among states.
Which agencies buy food service contractors nationally?
Department of Defense led nationally in FY2025 at $1.14B obligated. The full top-ten agency ranking is on this page.
Can a small food service contractors business in Oklahoma bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 722310 (food service contractors) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Oklahoma. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Food service contractors in other states