NAICS 541519 · Ohio · fiscal year 2025 · federal prime contract obligations
What the federal government buys from other computer related services in Ohio
Federal · FY2025 · Classified by six-digit NAICS code$437.24MOhio recipients were obligated $437.24M for other computer related services in fiscal year 2025 — 1.8% of the $24.85B obligated nationally, ranking #9 among states. Nationally, Department of Defense was the largest buyer at $8.92B.
Find your trade National other computer related services report
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | FCN, INC. | $1.01B |
| 02 | THUNDERCAT TECHNOLOGY, LLC | $884.58M |
| 03 | FOUR POINTS TECHNOLOGY, L.L.C. | $819.13M |
| 04 | V3GATE, LLC | $744.04M |
| 05 | MINBURN TECHNOLOGY GROUP, LLC | $615.88M |
| 06 | NEW TECH SOLUTIONS, INC. | $518.99M |
| 07 | DELOITTE & TOUCHE LLP | $415.02M |
| 08 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $390.49M |
| 09 | LEIDOS, INC. | $357.80M |
| 10 | CGI FEDERAL INC. | $350.86M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Ohio.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Defense | $8.92B |
| 02 | Department of Veterans Affairs | $2.42B |
| 03 | Department of Homeland Security | $2.35B |
| 04 | Department of Health and Human Services | $1.90B |
| 05 | Department of the Treasury | $1.58B |
| 06 | Department of Justice | $1.42B |
| 07 | Department of State | $1.04B |
| 08 | Department of Commerce | $759.15M |
| 09 | Social Security Administration | $634.26M |
| 10 | Department of Agriculture | $509.75M |
Awarding agencies, ranked by national obligations to other computer related services, FY2025.
Ohio in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | Virginia | $8.76B |
| 02 | Maryland | $4.33B |
| 03 | District Of Columbia | $3.75B |
| 04 | Colorado | $956.87M |
| 05 | California | $852.66M |
| 06 | Texas | $800.29M |
| 07 | Florida | $613.76M |
| 08 | Pennsylvania | $460.53M |
| 09 | Ohio | $437.24M |
| 10 | Alabama | $350.55M |
| 11 | Missouri | $319.67M |
| 12 | Illinois | $264.90M |
| 13 | West Virginia | $232.73M |
| 14 | Georgia | $220.39M |
| 15 | Arizona | $209.46M |
Top states by obligations to other computer related services, FY2025. Ohio is highlighted by rank #9.
What Ohio operators should take from this
$437.24M of federal other computer related services work was recorded to Ohio recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $156.72M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| 28321322FDS030130 | LEIDOS, INC. | Social Security Administration | $1.06B |
| DTFA0101CA0065CALL0001 | LEIDOS, INC. | Department of Transportation | $684.26M |
| HC108421F0175 | WORLD WIDE TECHNOLOGY LLC | Department of Defense | $627.46M |
| 36C10B23F0172 | V3GATE, LLC | Department of Veterans Affairs | $576.89M |
| W911S011C0014 | NORTHROP GRUMMAN TECHNICAL SERVICES, INC. | Department of Defense | $522.18M |
| 36C10B22F0207 | FOUR POINTS TECHNOLOGY, L.L.C. | Department of Veterans Affairs | $521.82M |
| W911S018C0004 | SERCO INC | Department of Defense | $506.97M |
| 36C10B23F0007 | ALL POINTS LOGISTICS, LLC | Department of Veterans Affairs | $432.61M |
| 36C10B20F0069 | COLOSSAL CONTRACTING LLC | Department of Veterans Affairs | $432.37M |
| FA877122F0022 | EMERGENT, LLC | Department of Defense | $419.74M |
| 75D30122F15723 | I3 FEDERAL LLC | Department of Health and Human Services | $413.49M |
| NNA07CA29C | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | National Aeronautics and Space Administration | $393.22M |
| 19AQMM24F0570 | MINBURN TECHNOLOGY GROUP, LLC | Department of State | $373.68M |
| HC102819F0141 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense | $372.67M |
| 19AQMM19F0913 | CDW GOVERNMENT LLC | Department of State | $340.17M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on other computer related services in Ohio?
$437.24M in federal prime contract obligations went to other computer related services recipients in Ohio in fiscal year 2025, which is 1.8% of the $24.85B obligated nationally and ranks #9 among states.
Which agencies buy other computer related services nationally?
Department of Defense led nationally in FY2025 at $8.92B obligated. The full top-ten agency ranking is on this page.
Can a small other computer related services business in Ohio bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 541519 (other computer related services) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Ohio. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Other computer related services in other states