Contracts Near Me / What government buys / Remediation services / Pennsylvania
NAICS 562910 · Pennsylvania · fiscal year 2025 · federal prime contract obligations
What the federal government buys from remediation services in Pennsylvania
Federal · FY2025 · Classified by six-digit NAICS code$137.69MPennsylvania recipients were obligated $137.69M for remediation services in fiscal year 2025 — 2.1% of the $6.53B obligated nationally, ranking #10 among states. Nationally, Department of Energy was the largest buyer at $3.95B.
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | SAVANNAH RIVER MISSION COMPLETION, LLC | $1.06B |
| 02 | UNITED CLEANUP OAK RIDGE LLC | $630.25M |
| 03 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | $558.41M |
| 04 | IDAHO ENVIRONMENTAL COALITION LLC | $531.14M |
| 05 | FLUOR-BWXT PORTSMOUTH LLC | $427.21M |
| 06 | SEVENSON ENVIRONMENTAL SERVICES, INC. | $206.51M |
| 07 | ENVIRONMENTAL QUALITY MANAGEMENT, INC | $144.99M |
| 08 | HYDROGEOLOGIC, INC. | $136.74M |
| 09 | APTIM FEDERAL SERVICES, LLC | $128.42M |
| 10 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $125.41M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Pennsylvania.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Energy | $3.95B |
| 02 | Department of Defense | $1.47B |
| 03 | Environmental Protection Agency | $768.87M |
| 04 | Department of State | $115.83M |
| 05 | Department of Homeland Security | $81.17M |
| 06 | Department of Transportation | $29.77M |
| 07 | Department of the Interior | $27.55M |
| 08 | National Aeronautics and Space Administration | $22.98M |
| 09 | Department of Veterans Affairs | $18.44M |
| 10 | Department of Agriculture | $17.01M |
Awarding agencies, ranked by national obligations to remediation services, FY2025.
Pennsylvania in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | South Carolina | $1.10B |
| 02 | Tennessee | $783.36M |
| 03 | Washington | $728.46M |
| 04 | Ohio | $619.99M |
| 05 | Idaho | $534.90M |
| 06 | California | $381.13M |
| 07 | New York | $244.74M |
| 08 | New Jersey | $188.52M |
| 09 | Texas | $138.34M |
| 10 | Pennsylvania | $137.69M |
| 11 | Colorado | $129.14M |
| 12 | Missouri | $112.48M |
| 13 | New Mexico | $91.88M |
| 14 | Utah | $87.11M |
| 15 | Louisiana | $67.68M |
Top states by obligations to remediation services, FY2025. Pennsylvania is highlighted by rank #10.
What Pennsylvania operators should take from this
$137.69M of federal remediation services work was recorded to Pennsylvania recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $62.58M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
How Contracts Near Me matches solicitations to Pennsylvania →
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| DEAC0608RL14788 | CH2M HILL PLATEAU REMEDIATION COMPANY | Department of Energy | $7.07B |
| DEAC3010CC40017 | FLUOR-BWXT PORTSMOUTH LLC | Department of Energy | $4.46B |
| DESC0004645 | UCOR LLC | Department of Energy | $3.90B |
| 89303523FEM400032 | UNITED CLEANUP OAK RIDGE LLC | Department of Energy | $2.53B |
| 89303723FEM400292 | SAVANNAH RIVER MISSION COMPLETION, LLC | Department of Energy | $2.42B |
| 89303921FEM400037 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | Department of Energy | $1.70B |
| 89304223FEM400000 | IDAHO ENVIRONMENTAL COALITION LLC | Department of Energy | $1.63B |
| 89303924FEM400054 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | Department of Energy | $1.02B |
| DEEM0001529 | CH2M HILL BWXT WEST VALLEY, LLC | Department of Energy | $990.00M |
| 89303722FEM400208 | SAVANNAH RIVER MISSION COMPLETION, LLC | Department of Energy | $910.54M |
| 89303320CEM000075 | HANFORD LABORATORY MANAGEMENT AND INTEGRATION LLC | Department of Energy | $523.18M |
| 89303921FEM400029 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | Department of Energy | $371.58M |
| 89303125FEM400428 | SOUTHERN OHIO CLEANUP COMPANY LLC | Department of Energy | $344.24M |
| 89303723FEM400293 | SAVANNAH RIVER MISSION COMPLETION, LLC | Department of Energy | $305.42M |
| 89303722FEM400210 | SAVANNAH RIVER MISSION COMPLETION, LLC | Department of Energy | $302.41M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. The largest award on file here, $7.07B, is bigger than the $6.53B obligated to remediation services in FY2025 for exactly that reason: it is a multi-year award value, not a single year of obligations. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on remediation services in Pennsylvania?
$137.69M in federal prime contract obligations went to remediation services recipients in Pennsylvania in fiscal year 2025, which is 2.1% of the $6.53B obligated nationally and ranks #10 among states.
Which agencies buy remediation services nationally?
Department of Energy led nationally in FY2025 at $3.95B obligated. The full top-ten agency ranking is on this page.
Can a small remediation services business in Pennsylvania bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 562910 (remediation services) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Pennsylvania. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Remediation services in other states