Contracts Near Me / What government buys / Roofing contractors / Florida
NAICS 238160 · Florida · fiscal year 2025 · federal prime contract obligations
What the federal government buys from roofing contractors in Florida
Federal · FY2025 · Classified by six-digit NAICS code$31.65MFlorida recipients were obligated $31.65M for roofing contractors in fiscal year 2025 — 7.0% of the $450.29M obligated nationally, ranking #3 among states. Nationally, Department of Defense was the largest buyer at $333.63M.
The ledger you are not on
| # | Company | Obligated FY2025 |
|---|---|---|
| 01 | YERKES SOUTH INC. | $25.71M |
| 02 | PACIFIC TECH CONSTRUCTION INC | $24.06M |
| 03 | SUSTAINABLE BUILDING SOLUTIONS, LLC | $23.86M |
| 04 | CCI PRIME CONTRACTORS LLC | $16.79M |
| 05 | BRAZOS ROOFING INTERNATIONAL OF SOUTH DAKOTA, INC. | $15.58M |
| 06 | DEFENSE ROOFING SOLUTIONS, LLC | $11.73M |
| 07 | QUALITY ROOFERS AND GUTTERING, INC. | $10.03M |
| 08 | ROOFING RESOURCES INC | $9.75M |
| 09 | AR6-CRAM CONSTRUCTION & ROOFING LLC | $9.73M |
| 10 | CARMEN EXPRESS JV LLC | $9.20M |
| — | YOUR COMPANY | $0 |
Top recipients nationally, FY2025. Recipient state is recorded by the awarding agency; a company headquartered elsewhere can perform work in Florida.
| # | Agency | Obligated FY2025 |
|---|---|---|
| 01 | Department of Defense | $333.63M |
| 02 | General Services Administration | $29.95M |
| 03 | Department of Justice | $24.30M |
| 04 | Department of Veterans Affairs | $16.46M |
| 05 | Department of Agriculture | $11.80M |
| 06 | Department of State | $8.95M |
| 07 | Department of the Interior | $8.35M |
| 08 | Department of Homeland Security | $5.65M |
| 09 | Department of Transportation | $4.10M |
| 10 | Department of Health and Human Services | $2.90M |
Awarding agencies, ranked by national obligations to roofing contractors, FY2025.
Florida in context
| # | State | Obligated FY2025 |
|---|---|---|
| 01 | Maryland | $41.28M |
| 02 | California | $37.40M |
| 03 | Florida | $31.65M |
| 04 | Texas | $29.65M |
| 05 | Washington | $26.03M |
| 06 | Mississippi | $19.99M |
| 07 | Virginia | $19.32M |
| 08 | Oklahoma | $18.54M |
| 09 | North Carolina | $16.55M |
| 10 | Pennsylvania | $13.38M |
| 11 | New York | $12.47M |
| 12 | Illinois | $11.50M |
| 13 | Colorado | $10.84M |
| 14 | South Carolina | $9.76M |
| 15 | Nebraska | $9.75M |
Top states by obligations to roofing contractors, FY2025. Florida is highlighted by rank #3.
What Florida operators should take from this
$31.65M of federal roofing contractors work was recorded to Florida recipients last fiscal year. That money went to specific, named companies — the ledger on this page lists the largest of them nationally, and none of them holds an exclusive right to the work.
The median value among the 100 largest awards in this trade was $4.59M. That is the size of deal moving through this NAICS code — award values cover the full period of performance, so they are a different measure from one year of obligations.
Real awards, real identifiers
| Award ID | Recipient | Awarding agency | Award value |
|---|---|---|---|
| W9127824C0002 | PACIFIC TECH CONSTRUCTION INC | Department of Defense | $108.82M |
| 47PM0324C0009 | YUKON MANAGEMENT, LLC | General Services Administration | $21.29M |
| W912EP25F0009 | YERKES SOUTH INC. | Department of Defense | $20.81M |
| N6945025C1059 | CCI PRIME CONTRACTORS LLC | Department of Defense | $16.79M |
| 15BFA024C00000019 | JR & CO INC | Department of Justice | $14.89M |
| 15B50219CU3P50001 | SEA PAC ENGINEERING INC | Department of Justice | $13.95M |
| 36C24224C0110 | PROGRESSIVE ROOFING INC | Department of Veterans Affairs | $10.02M |
| 36C24624C0074 | AAECON GENERAL CONTRACTING LLC | Department of Veterans Affairs | $9.71M |
| FA500024F0076 | CONSOLIDATED ENTERPRISES INC | Department of Defense | $9.26M |
| 19GE5023C0032 | WAYSS & FREYTAG INGENIEURBAU AG | Department of State | $9.17M |
| 15BFA024C00000017 | BLASCO CONSTRUCTION CORP | Department of Justice | $8.79M |
| N4008525F1014 | INDUSTRIA INC | Department of Defense | $8.26M |
| N6247324F4789 | TRUMBLE CONSTRUCTION LLC | Department of Defense | $8.10M |
| W912QR23F0377 | BRAZOS ROOFING INTERNATIONAL OF SOUTH DAKOTA, INC. | Department of Defense | $7.83M |
| W912QR24F0243 | AR6-CRAM ROOFING JV LLC | Department of Defense | $7.71M |
These amounts are award values covering each award's full period of performance, which can run several years. They are not fiscal year 2025 obligations, so a single award value can be larger than one year of obligations in the same trade. Award identifiers are the real PIIDs recorded by the awarding agency. Every one can be looked up on the USAspending API.
Frequently asked
How much does the federal government spend on roofing contractors in Florida?
$31.65M in federal prime contract obligations went to roofing contractors recipients in Florida in fiscal year 2025, which is 7.0% of the $450.29M obligated nationally and ranks #3 among states.
Which agencies buy roofing contractors nationally?
Department of Defense led nationally in FY2025 at $333.63M obligated. The full top-ten agency ranking is on this page.
Can a small roofing contractors business in Florida bid on this work?
Yes. Federal solicitations are open to any registered business that meets the stated requirements, and many are set aside for small businesses. Registration in SAM.gov with a UEI and the right NAICS codes is the entry requirement. This site publishes spending records only and makes no claim about outcomes.
Where does this data come from?
The USAspending API, fiscal year 2025 (October 1 2024 – September 30 2025), retrieved August 14 2026. Figures are federal prime contract obligations and exclude subcontracts and state or local spending.
Methodology
Methodology. Figures on this page are federal prime contract obligations for NAICS 238160 (roofing contractors) in fiscal year 2025 (October 1 2024 – September 30 2025), pulled from the USAspending API and retrieved August 14 2026. This page reports obligations recorded against recipients located in Florida. Agency, state and recipient rankings are the top entries returned by the API for that fiscal year, not an exhaustive list. Obligations are amounts the government committed during the fiscal year; they are not the same as a contract ceiling or as cash disbursed.
Excluded: subcontracts, grants, state and local government purchasing, and classified awards not published by the API. Amounts are rounded for display; the underlying values are exact to the cent and shown in full on hover of any amount.
Scope, stated plainly: every figure here covers the 35 NAICS codes Contracts Near Me tracks, is a federal prime contract obligation for fiscal year 2025, and excludes subcontracts and state and local spending. Agency, state and recipient amounts are exact aggregates for that agency, state or recipient. The total is the figure returned by the USAspending spending-over-time endpoint for this NAICS code; it is never assembled by adding up a top-ten list. Award values in the awards table cover each award's full period of performance and are a different measure from single-year obligations.
Roofing contractors in other states