Contracts Near Me / Florida / Landscaping
Florida · FY2026 · trade inferred from company name
Landscaping in Florida
Paid to Florida firms whose name reads as landscaping, FY2026.
T & M LAWN-FENCE SERVICE INC was paid the most: $13.37M across 344 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | T & M LAWN-FENCE SERVICE INC | MIAMI FL 33185 | 344 | $13.37M |
| 02 | OASIS LANDSCAPE SERVICES INC | GAINESVILLE FL 32653 | 149 | $13.35M |
| 03 | SUPERIOR LANDSCAPING & LAWN SE | MIAMI FL 33142 | 113 | $12.67M |
| 04 | MORELLI LANDSCAPING INC | CLEARWATER FL 33762 | 34 | $3.97M |
| 05 | C&M LANDSCAPING & LAWN INC | TALLAHASSEE FL 32317 | 228 | $1.92M |
| 06 | HERITAGE LANDSCAPE SUPPLY GROUP | MCKINNEY TX 75070 | 7 | $1.79M |
| 07 | LOCKE LAWN CARE LLC | BARTOW FL 33830 | 20 | $1.27M |
| 08 | SUPERIOR LANDSCAPING & LAWN | MIAMI FL 33135-0095 | 16 | $1.23M |
| 09 | GASKIN CONTRACTORS LANDSCAPE DI | TALLAHASSEE FL 32309 | 24 | $1.11M |
| 10 | BRIGHTVIEW LANDSCAPE DEVELOPMEN | HOMESTEAD FL 33033 | 5 | $1.04M |
| 11 | EXECUTIVE LANDSCAPING INC | PENSACOLA FL 32524 | 37 | $993K |
| 12 | SFM LANDSCAPE SERVICES LLC | MEDLEY FL 33166 | 7 | $531K |
| 13 | LAWN ENFORCEMENT AGENCY INC | GAINESVILLE FL 32608 | 149 | $466K |
| 14 | JOHN FIDELI LANDSCAPES LLC | CAPE CORAL FL 33914 | 116 | $239K |
| 15 | EXCLUSIVE LAND AND TREE SERVICE | MIDWAY FL 32343 | 12 | $225K |
| 16 | COCO TREE SERVICE CORP | MIAMI FL 33142 | 5 | $183K |
| 17 | COOKS LANDSCAPING LLC | MIDDLEBURG FL 32050 | 2 | $147K |
| 18 | LANDSCAPE SERVICE PROFESSIONALS | CORAL SPRINGS FL 33065 | 5 | $146K |
| 19 | PICO'S LAWN AND MAINTENANCE INC | PORT SAINT LUCIE FL 34984 | 77 | $135K |
| 20 | JUNIPER LANDSCAPING OF FLORIDA | ORLANDO, FL FL 21751 | 41 | $103K |
| 21 | PROCTOR'S LANDSCAPING AND LAWN | JACKSONVILLE FL 32221 | 52 | $90K |
| 22 | NEEL AND SONS TREE SERVICE LLC | BAINBRIDGE GA 39819 | 3 | $62K |
| 23 | FREEDOM LAWN CARE INC | TAMPA FL 33694 | 43 | $57K |
| 24 | CONCH TREE AND LANDSCAPE PROFES | KEY LARGO FL 33037 | 18 | $54K |
| 25 | START TO FINISH LAWN CARE | ARCHER FL 32618 | 28 | $53K |
| 26 | BUSY BEES LAND LAWN SERVICES | — | 21 | $49K |
| 27 | CROSSON AND PAYNE TREE SERVICE | SEBRING FL 33871 | 3 | $42K |
| 28 | KLASSIC TOUCH LAWN & MAINTENANC | BOYNTON BEACH FL 33435 | 72 | $42K |
| 29 | BAKER COMMERCIAL LANDSCAPING I | WINTER PARK FL 32793 | 19 | $38K |
| 30 | TIM MATTHEWS TREE & LANDSCAPING | TAVERNIER FL 33070 | 5 | $37K |
| 31 | CUTTERS EDGE LAWN AND MAINTENAN | DAVIE FL 33317 | 5 | $37K |
| 32 | MIRANDA LANDSCAPE LLC | SOUTHWEST RANCHE FL 33331 | 13 | $36K |
| 33 | SITEONE LANDSCAPE SUPPLY LLC | CHICAGO IL 60673-1241 | 83 | $36K |
| 34 | LAWN XSCAPES LLC | CANTONMENT FL 32533 | 54 | $35K |
| 35 | AJ LAWN CARE | BROOKER FL 32622 | 13 | $35K |
| 36 | MILLER LAWN & LANDSCAPING SERVI | BROOKSVILLE FL 34601 | 23 | $34K |
| 37 | RCH LAWN MAINTENANCE LLC | BOCA RATON FL 33431 | 13 | $33K |
| 38 | SOSAS LANDSCAPE SUPPLIES LLC | — | 14 | $32K |
| 39 | K&M LAWN SERVICES LLC | TAMPA FL 33624 | 12 | $31K |
| 40 | AMERICAN DREAM LAWN & CLEANING | TAMPA FL 33612 | 15 | $30K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as landscaping. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | DEPARTMENT OF TRANSPORTATION | $49.19M |
| 02 | FISH AND WILDLIFE CONSERVATION COMMISSION | $2.48M |
| 03 | DEPARTMENT OF MANAGEMENT SERVICES | $1.64M |
| 04 | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | $1.47M |
| 05 | DEPARTMENT OF HEALTH | $438K |
| 06 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $351K |
| 07 | DEPARTMENT OF VETERANS' AFFAIRS | $299K |
| 08 | DEPARTMENT OF HIGHWAY SAFETY AND MOTOR VEHICLES | $297K |
| 09 | DEPARTMENT OF MILITARY AFFAIRS | $230K |
| 10 | DEPARTMENT OF CHILDREN AND FAMILIES | $221K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | LAWN CARE/GROUNDSKEEPING/LANDSCAPING SERVICES | 1,941 |
| 02 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 532 |
| 03 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 135 |
| 04 | REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 135 |
| 05 | CONTRACTED SERVICES - OTHER | 133 |
| 06 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | 118 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in landscaping in FY2026?
$57.12M across 3,214 payment lines to 236 firms whose company name reads as landscaping. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
T & M LAWN-FENCE SERVICE INC at $13.37M across 344 payment lines, most of it from Department Of Transportation.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.