Contracts Near Me / Florida / Paving
Florida · FY2026 · trade inferred from company name
Paving in Florida
Paid to Florida firms whose name reads as paving, FY2026.
DE MOYA ASPHALT JOINT VENTURE was paid the most: $371.46M across 78 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | DE MOYA ASPHALT JOINT VENTURE | TAMPA FL 33625 | 78 | $371.46M |
| 02 | AJAX PAVING INDUSTRIES OF FLORI | NORTH VENICE FL 34275 | 493 | $178.87M |
| 03 | P & S PAVING INC | DAYTONA BEACH FL 32124 | 147 | $90.09M |
| 04 | GENERAL ASPHALT CO INC | MIAMI FL 33166 | 215 | $70.12M |
| 05 | ASPHALT GROUP INC | HIALEAH FL 33018 | 42 | $57.14M |
| 06 | SUPERIOR ASPHALT INC | ONECO FL 34264 | 167 | $50.79M |
| 07 | HALIFAX PAVING INC | ORMOND BEACH FL 32173-0549 | 95 | $42.29M |
| 08 | WEEKLEY ASPHALT PAVING INC | PEMBROKE PINES FL 33332 | 128 | $32.85M |
| 09 | DUVAL ASPHALT PRODUCTS INC | JACKSONVILLE FL 32256 | 152 | $32.63M |
| 10 | PIGOTT ASPHALT AND SITEWORK LLC | CRAWFORDVILLE FL 32327 | 75 | $16.81M |
| 11 | GENERAL ASPHALT - JONES BENITEZ | MIAMI FL 33166 | 26 | $13.24M |
| 12 | V A PAVING INC | COCOA FL 32923-1046 | 25 | $12.19M |
| 13 | PANHANDLE GRADING & PAVING INC | PENSACOLA FL 32516 | 38 | $8.78M |
| 14 | MIDDLESEX PAVING LLC | ORLANDO FL 32824 | 5 | $6.62M |
| 15 | CAPITAL ASPHALT INC | TALLAHASSEE FL 32308 | 15 | $5.06M |
| 16 | H&R PAVING INC | MIAMI FL 33172 | 40 | $5.05M |
| 17 | PREMIER PAVING LLC | DELAND FL 32720 | 14 | $2.45M |
| 18 | DAVID'S ASPHALT INC | POMPANO BEACH FL 33064 | 6 | $1.30M |
| 19 | SAINTS CONCRETE ASPHALT PAVING | PORT ST LUCIE FL 34953 | 20 | $1.00M |
| 20 | CENTRAL FLORIDA ASPHALT | LAKELAND FL 33813 | 7 | $304K |
| 21 | DIAMOND ASPHALT INC | MIDLAND MI 48641 | 3 | $210K |
| 22 | LAGNIAPPE CONTRACTING & PAVING | CHIPLEY FL 32428 | 5 | $194K |
| 23 | NORTH FLORIDA ASPHALT INC | TALLAHASSEE FL 32304 | 2 | $29K |
| 24 | ROSE PAVING LLC | VILLA PARK IL 60181 | 2 | $15K |
| 25 | MIDDLESEX ASPHALT LLC | — | 14 | $14K |
| 26 | ARROW ASPHALT & ENGINEERING | OPA LOCKA FL 33054 | 1 | $13K |
| 27 | ROCK POWER PAVING INC | — | 1 | $8K |
| 28 | RICK SPIKER AS ASPHALT SERVICES | LAKELAND FL 33811 | 2 | $8K |
| 29 | ASPHALT CARE SERVICES | HOBE SOUND FL 33455 | 1 | $8K |
| 30 | ASPHALT INSTITUTE INC | — | 2 | $6K |
| 31 | ASPHALT SEALING & STRIPING COMP | OCALA FL 34478 | 1 | $5K |
| 32 | ASPHALT CONTRACTORS ASSOCIATION | — | 26 | $5K |
| 33 | DIXIE PAVING & GRADING INC | MIDWAY FL 32343 | 1 | $5K |
| 34 | ASPHALT MILLINGS INC | — | 2 | $4K |
| 35 | ASPHALT REPAIR INC | — | 1 | $3K |
| 36 | AAA FIRST PRIORITY PAVING LLC | — | 3 | $3K |
| 37 | FOX PAVING AND SERVICES | HOMOSASSA FL 34446 | 1 | $3K |
| 38 | TIDWELL BROS PAVING | — | 2 | $3K |
| 39 | PASCO PAVING INC | — | 1 | $2K |
| 40 | D&D ASPHALT PAVING AND REPAIR | — | 1 | $2K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as paving. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | DEPARTMENT OF TRANSPORTATION | $996.36M |
| 02 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $1.59M |
| 03 | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | $1.38M |
| 04 | DEPARTMENT OF HIGHWAY SAFETY AND MOTOR VEHICLES | $228K |
| 05 | FISH AND WILDLIFE CONSERVATION COMMISSION | $6K |
| 06 | DEPARTMENT OF CORRECTIONS | $1K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | INFRASTRUCTURE/INFRASTRUCTURE IMPROVEMENTS | 1,386 |
| 02 | CONSTRUCTION SERVICES - GENERAL | 182 |
| 03 | BUILDING MATERIALS - GENERAL | 99 |
| 04 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 93 |
| 05 | FEES - GENERAL-FOR SERVICE | 28 |
| 06 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 26 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in paving in FY2026?
$999.57M across 1,868 payment lines to 43 firms whose company name reads as paving. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
DE MOYA ASPHALT JOINT VENTURE at $371.46M across 78 payment lines, most of it from Department Of Transportation.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.