Contracts Near Me / Florida / Roofing
Florida · FY2026 · trade inferred from company name
Roofing in Florida
Paid to Florida firms whose name reads as roofing, FY2026.
SUPREME ROOFING AND CONSTRUCTIO was paid the most: $2.62M across 66 payment lines. This figure is a floor — firms whose name does not state their trade are not in it.
The ledger
| # | Firm | Location | Lines | Paid |
|---|---|---|---|---|
| 01 | SUPREME ROOFING AND CONSTRUCTIO | MIAMI LAKES FL 33014 | 66 | $2.62M |
| 02 | ADVANCED ROOFING INC | FORT LAUDERDALE FL 33311 | 13 | $1.13M |
| 03 | ALLIED ROOFING INC | TAMPA FL 33684 | 5 | $764K |
| 04 | CERTIFIED ROOFING SPECIALISTS | POMPANO BEACH FL 33069 | 2 | $285K |
| 05 | CENTENNIAL ROOFING | PANAMA CITY FL 32401 | 1 | $156K |
| 06 | PROTECH ROOFING SERVICES LLC | BROOKSVILLE FL 34605 | 6 | $130K |
| 07 | FRONTLINE ROOFING | WAUCHULA FL 33873 | 9 | $111K |
| 08 | TC METAL ROOFING LLC | LONGWOOD FL 32750 | 2 | $104K |
| 09 | COMER ROOFING CO | DELAND FL 32720 | 4 | $76K |
| 10 | ALL WEATHER ROOFING AND GENERAL | FREEPORT FL 32439 | 4 | $69K |
| 11 | ELITE ROOFING SERVICES INC | TAMPA FL 33689 | 6 | $62K |
| 12 | BORGES ROOFING INC | HIALEAH FL 33012 | 12 | $56K |
| 13 | PROTECT PRESERVE ROOFING | LAKELAND FL 33815 | 2 | $52K |
| 14 | TALLAHASSEE ROOFING INC | TALLAHASSEE FL 32303 | 10 | $45K |
| 15 | PERFECT ROOFING OF FLORIDA LLC | CORAL GABLES FL 33146 | 3 | $40K |
| 16 | FLAGLER COUNTY ROOFING INC | ORMOND BEACH FL 32174 | 3 | $40K |
| 17 | BIG D RESIDENTIAL ROOFING INC | OCALA FL 34479 | 3 | $40K |
| 18 | BYRD'S EYE ROOFING INC | BRANFORD FL 32008 | 1 | $37K |
| 19 | ENERGY ROOFING TECHNOLOGY SE L | LAKE CITY FL 32055 | 3 | $36K |
| 20 | A READY ROOFING CO INC | BROOKSVILLE FL 34601 | 6 | $35K |
| 21 | LLOYD ROOFING AND CONSTRUCTION | TALLAHASSEE FL 32308 | 1 | $32K |
| 22 | OGLES ROOFING & CONSTRUCTION LL | LIVE OAK FL 32064 | 1 | $29K |
| 23 | BUDGET ROOFING SERVICE INC | AUBURNDALE FL 33823 | 5 | $29K |
| 24 | ATLANTIC ROOFING AND EXTERIORS | GAINESVILLE FL 32653 | 1 | $29K |
| 25 | LEWIS WALKER ROOFING INC | LAKE CITY FL 32056 | 5 | $27K |
| 26 | GRACE ROOFING & SHEET METAL ENT | CORAL SPRINGS FL 33065 | 4 | $26K |
| 27 | ALL SYSTEMS ROOFING LLC | VERO BEACH FL 32960 | 1 | $26K |
| 28 | JOHNSON ROOFING SOLUTIONS LLC | CHIPLEY FL 32428 | 3 | $23K |
| 29 | PLATINUM ROOFING LLC | SHERIDAN AR 72150 | 2 | $23K |
| 30 | TRIPEAK ROOFING LLC | BROOKSVILLE, FLO FL 34601 | 1 | $22K |
| 31 | DALE TADLOCK ROOFING INC | TALLAHASSEE FL 32301 | 2 | $21K |
| 32 | STEEL HAMMER ROOFING AND CONSTR | MELBOURNE BEACH FL 32951 | 3 | $21K |
| 33 | ALL WEATHER ROOFING TALLAHASSEE | FREEPORT FL 32439 | 1 | $21K |
| 34 | CERTIFIED ROOFING SOLUTIONS LL | OCALA FL 34475 | 2 | $21K |
| 35 | BIGFOOT ROOFING & CONSTRUCTION | JACKSONVILLE FL 32254 | 2 | $21K |
| 36 | FINE LINE ROOFERS INC | LAMONT FL 32336 | 1 | $18K |
| 37 | FLORIDA ROOFING & CONSTRUCTION | NAPLES FL 34113 | 1 | $18K |
| 38 | ADVANCED ROOFING SOUTH INC | KEY LARGO FL 33037 | 1 | $18K |
| 39 | METAL ROOFING OF FLORIDA LLC D | QUINCY FL 32351 | 1 | $16K |
| 40 | PJ ROOFING INC | BROOKSVILLE FL 34603 | 1 | $14K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars paid on FY2026 Florida vendor payment lines where the payee name reads as roofing. Firm names are reproduced as the state records them, truncation included.
| # | Agency | Paid |
|---|---|---|
| 01 | DEPARTMENT OF TRANSPORTATION | $4.40M |
| 02 | FISH AND WILDLIFE CONSERVATION COMMISSION | $760K |
| 03 | DEPARTMENT OF AGRICULTURE AND CONSUMER SERVICES | $483K |
| 04 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $475K |
| 05 | DEPARTMENT OF MANAGEMENT SERVICES | $302K |
| 06 | DEPARTMENT OF HEALTH | $122K |
| 07 | DEPARTMENT OF LAW ENFORCEMENT | $20K |
| 08 | DEPARTMENT OF CORRECTIONS | $15K |
| 09 | DEPARTMENT OF JUVENILE JUSTICE | $14K |
| 10 | DEPARTMENT OF HIGHWAY SAFETY AND MOTOR VEHICLES | $6K |
Reading this page
Florida's payment file names the vendor and the amount but not the commodity. Every row here was matched on the company's name, which is why the count of firms is a floor rather than a census.
Use it for direction, not for market sizing: it tells you which agencies pay for this work and which firms are already on the books.
Expenditure objects
| # | Expenditure object | Lines |
|---|---|---|
| 01 | REPAIRS/MAINTENANCE - CONTRACT - GENERAL | 107 |
| 02 | REPAIRS/MAINTENANCE - NO CONTRACT - GENERAL | 95 |
| 03 | CONSTRUCTION SERVICES - GENERAL | 47 |
| 04 | REPAIRS/MAINTENANCE - COMMODITIES - GENERAL | 29 |
| 05 | BUILDING MATERIALS - GENERAL | 19 |
| 06 | BUILDINGS/BUILDING IMPROVEMENTS | 13 |
Counts of payment lines, not dollars. This is Florida's own expenditure-object label, the closest thing the file offers to a description of the work.
Method and limits
Lower confidence — Florida FY2026. Florida does not publish a commodity code with its vendor payments, so the trade is inferred from the company's name: a firm named "Chinchor Electric Inc" is read as an electrical contractor. This undercounts firms whose name does not state their trade — a plumbing company called "Sunshine Services LLC" is invisible to this method. 3,395,919 payment lines were read for FY2026. Treat these figures as a floor, not a full count. Source: Florida vendor payments, myfloridacfo.com.
How much did Florida pay firms in roofing in FY2026?
$6.60M across 320 payment lines to 94 firms whose company name reads as roofing. Florida publishes no commodity code, so the trade is inferred from the name and firms with a generic name are missed.
Why is this figure a floor rather than a total?
Because the only signal available is the payee's name. Every firm whose name states the trade is caught; every firm with a generic name is not. The real Florida spend in this trade is higher than the figure shown, and this site does not estimate by how much.
Which Florida firm was paid the most?
SUPREME ROOFING AND CONSTRUCTIO at $2.62M across 66 payment lines, most of it from Department Of Transportation.
Can I compare this with the Virginia figure?
Not as a like-for-like number. Virginia is classified by official commodity code and Florida by company name. Read each on its own page; this site never adds them.