Contracts Near Me / States / Maryland
Maryland · federal · FY2025
Federal money is being spent in Maryland. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code34 trades have federal contract obligations recorded in Maryland for FY2025. 12 of them name the companies that were paid.
Maryland state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Engineering services | 541330 | $5.12B | Bae Systems Technology Solutions & Services Inc. |
| 02 | Other computer related services | 541519 | $4.33B | Fcn, Inc. |
| 03 | Computer systems design services | 541512 | $4.08B | General Dynamics Information Technology, Inc. |
| 04 | Custom computer programming | 541511 | $1.95B | International Business Machines Corporation |
| 05 | Commercial building construction | 236220 | $1.59B | Clark Construction Group Llc |
| 06 | Administrative management consulting | 541611 | $1.21B | Deloitte Consulting Llp |
| 07 | Other professional & technical services | 541990 | $1.05B | The Johns Hopkins University Applied Physics Laboratory Llc |
| 08 | Facilities support services | 561210 | $530.72M | Asrc Federal Facilities Logistics Llc |
| 09 | Security guards & patrol services | 561612 | $273.79M | Triple Canopy Inc |
| 10 | Janitorial services | 561720 | $137.75M | Melwood Horticultural Training Center, Inc. |
| 11 | Plumbing, heating & AC contractors | 238220 | $59.17M | Kekolu Contracting, Llc |
| 12 | Temporary help services | 561320 | $55.90M | A-Team Solutions Llc |
| 13 | Remediation services | 562910 | $42.57M | — |
| 14 | Roofing contractors | 238160 | $41.28M | — |
| 15 | Translation & interpretation services | 541930 | $39.35M | — |
| 16 | Office administrative services | 561110 | $36.92M | — |
| 17 | Other management consulting | 541618 | $34.39M | — |
| 18 | Commercial machinery repair | 811310 | $30.36M | — |
| 19 | Highway, street & bridge construction | 237310 | $26.89M | — |
| 20 | Offices of physicians | 621111 | $20.49M | — |
| 21 | Landscaping services | 561730 | $18.87M | — |
| 22 | Surgical & medical instrument mfg | 339112 | $16.23M | — |
| 23 | Food service contractors | 722310 | $15.03M | — |
| 24 | Electrical contractors | 238210 | $11.85M | — |
| 25 | Machine shops | 332710 | $11.53M | — |
| 26 | Site preparation contractors | 238910 | $5.57M | — |
| 27 | General automotive repair | 811111 | $2.07M | — |
| 28 | Painting & wall covering | 238320 | $969K | — |
| 29 | General freight trucking, local | 484110 | $353K | — |
| 30 | Construction equipment rental | 532412 | $199K | — |
| 31 | Electrical equipment wholesale | 423610 | $137K | — |
| 32 | Finish carpentry | 238350 | $104K | — |
| 33 | General freight trucking, long-distance | 484121 | $15K | — |
| 34 | General line grocery wholesale | 424410 | $8K | — |
Each row is its own figure for Maryland in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Maryland
Engineering services — federal obligations recorded in Maryland, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Bae Systems Technology Solutions & Services Inc. | $711.62M |
| 02 | Tcom, L.P. | $690.90M |
| 03 | General Dynamics Information Technology, Inc. | $227.76M |
| 04 | Kbr Wyle Services, Llc | $155.03M |
| 05 | Booz Allen Hamilton Inc | $120.78M |
| 06 | Mantech Advanced Systems International, Inc. | $106.17M |
| 07 | Precise Systems, Inc. | $91.35M |
| 08 | The Johns Hopkins University Applied Physics Laboratory Llc | $87.53M |
| 09 | Northrop Grumman Systems Corporation | $80.02M |
| 10 | Spalding Consulting, Inc. | $78.07M |
| 11 | Reliance Test & Technology, Llc | $72.37M |
| 12 | The Boeing Company | $71.65M |
| 13 | Trax International Corporation | $69.84M |
| 14 | Caci, Inc. - Federal | $69.29M |
| 15 | Peraton Inc. | $65.34M |
| 16 | Aviation Systems Engineering Company Inc | $62.47M |
| 17 | Securityhunter, Inc. | $59.61M |
| 18 | Resource Management Concepts, Inc. | $58.80M |
| 19 | Tekla Research, Inc. | $58.08M |
| 20 | Honeywell International, Inc | $55.21M |
| 21 | Stracon Services Group, Llc | $46.76M |
| 22 | Smartronix, Llc | $42.52M |
| 23 | Kbr Wyle Services, Llc | $41.84M |
| 24 | Fgs, Llc | $40.86M |
| 25 | The Mil Corporation | $40.79M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $3.20B, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Maryland, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Fcn, Inc. | $557.73M |
| 02 | Leidos, Inc. | $264.05M |
| 03 | Four Points Technology, L.L.C. | $140.64M |
| 04 | Deloitte & Touche Llp | $121.00M |
| 05 | International Business Machines Corporation | $114.23M |
| 06 | Thundercat Technology, Llc | $104.77M |
| 07 | August Schell Enterprises, Inc. | $99.95M |
| 08 | Earth Resources Technology, Llc | $93.45M |
| 09 | Axle Informatics, Llc | $91.82M |
| 10 | Executive Information Systems, L.L.C. | $74.70M |
| 11 | Colossal Contracting Llc | $73.49M |
| 12 | Govplace, Llc | $63.89M |
| 13 | Gama-1 Technologies, Llc | $58.24M |
| 14 | Iron Vine Security Llc | $55.97M |
| 15 | Ncr Government Systems Llc | $53.64M |
| 16 | New Tech Solutions, Inc. | $48.23M |
| 17 | Data Computer Corporation Of America | $46.97M |
| 18 | The Johns Hopkins University Applied Physics Laboratory Llc | $45.48M |
| 19 | Wolftek Mission Group, Llc | $38.41M |
| 20 | Lawelawe Defense, Inc. | $38.41M |
| 21 | Planet Technologies, Inc. | $37.59M |
| 22 | Cgi Federal Inc. | $36.90M |
| 23 | Govsmart, Inc. | $33.90M |
| 24 | Affigent, Llc | $33.56M |
| 25 | Alvarez Llc | $33.54M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $2.36B, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in Maryland, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | General Dynamics Information Technology, Inc. | $528.60M |
| 02 | Booz Allen Hamilton Inc | $168.68M |
| 03 | Peraton Enterprise Solutions Llc | $168.22M |
| 04 | International Business Machines Corporation | $164.82M |
| 05 | Accenture Federal Services Llc | $158.42M |
| 06 | Deloitte Consulting Llp | $92.84M |
| 07 | Leidos, Inc. | $81.07M |
| 08 | Esimplicity Inc | $78.32M |
| 09 | Guidehouse Inc. | $77.28M |
| 10 | Govcio, Llc | $74.73M |
| 11 | Sparksoft Corporation | $65.90M |
| 12 | Raytheon Company | $64.34M |
| 13 | Microsoft Corporation | $60.75M |
| 14 | Leidos, Inc. | $59.51M |
| 15 | Bae Systems Technology Solutions & Services Inc. | $56.05M |
| 16 | Dv United Llc | $52.10M |
| 17 | A Square Group Llc | $51.49M |
| 18 | Leidos, Inc. | $51.36M |
| 19 | Parsons Government Services Inc. | $45.54M |
| 20 | Reli Group Inc | $44.38M |
| 21 | Tista Science And Technology Corporation | $41.62M |
| 22 | Smartronix, Llc | $41.35M |
| 23 | Thirdpacket Technologies Llc | $41.11M |
| 24 | Highrise Consulting Inc | $38.53M |
| 25 | Guidehouse Digital Llc | $37.70M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $2.34B, is a floor: it does not include every company paid in this trade.
Custom computer programming — federal obligations recorded in Maryland, FY2025
NAICS 541511
| # | Company | Obligated |
|---|---|---|
| 01 | International Business Machines Corporation | $252.14M |
| 02 | Lockheed Martin Corporation | $114.79M |
| 03 | Index Analytics Llc | $98.36M |
| 04 | Science Applications International Corporation | $63.55M |
| 05 | Spatial Front Inc | $55.68M |
| 06 | Peraton Inc. | $50.66M |
| 07 | Enlighten It Consulting Llc | $46.89M |
| 08 | Black Canyon Consulting Llc | $46.01M |
| 09 | Raytheon Company | $42.46M |
| 10 | Precise Software Solutions, Inc. | $39.07M |
| 11 | Booz Allen Hamilton Inc | $37.42M |
| 12 | General Dynamics Information Technology, Inc. | $34.64M |
| 13 | Clarity Innovations Llc | $34.56M |
| 14 | Sapient Government Services, Inc. | $32.69M |
| 15 | Solipsys Corporation | $29.00M |
| 16 | Planned Systems International Inc | $28.12M |
| 17 | Oddball, Inc. | $28.04M |
| 18 | Peraton Technology Services Inc. | $27.71M |
| 19 | Sealing Technologies, Llc | $26.48M |
| 20 | Flexion Inc | $25.44M |
| 21 | Nava Pbc | $24.59M |
| 22 | T And T Consulting Services Inc. | $24.50M |
| 23 | Globaltekforcecom Inc. | $24.14M |
| 24 | Softrams Llc | $23.59M |
| 25 | A-Tek, Inc. | $22.22M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.23B, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Maryland, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Clark Construction Group Llc | $392.15M |
| 02 | Hensel Phelps Construction Co | $125.13M |
| 03 | Grunley Construction Co., Inc. | $72.89M |
| 04 | Whiting-Turner Contracting Company, The | $68.90M |
| 05 | Evcon-Cwc Jv Llc | $58.35M |
| 06 | Walsh Gilbane Jv | $51.50M |
| 07 | Chickasaw Defense Group, Llc | $43.50M |
| 08 | Ritz Construction Inc | $31.23M |
| 09 | Hitt Contracting, Inc. | $26.00M |
| 10 | Kekolu Contracting, Llc | $25.54M |
| 11 | Olgoonik General, Llc | $23.86M |
| 12 | Valiant Government Services Llc | $23.79M |
| 13 | Hdd Jv | $22.08M |
| 14 | Jade Creek Construction Llc | $21.53M |
| 15 | Facility Services Management, Inc. | $18.87M |
| 16 | Matos Builders Llc | $18.30M |
| 17 | Guardian Environmental Services Co Inc | $16.80M |
| 18 | Constructure Inc | $16.38M |
| 19 | Stampede Ventures, Inc. | $16.22M |
| 20 | Dubois Construction, Inc. | $15.28M |
| 21 | Arctic Peak Llc | $14.71M |
| 22 | J & J Maintenance Inc | $13.63M |
| 23 | Veteran Design & Construction Inc | $13.53M |
| 24 | Belt Built Contracting, Llc | $12.16M |
| 25 | Mem Contracting, Inc. | $11.68M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.15B, is a floor: it does not include every company paid in this trade.
Administrative management consulting — federal obligations recorded in Maryland, FY2025
NAICS 541611
| # | Company | Obligated |
|---|---|---|
| 01 | Deloitte Consulting Llp | $56.86M |
| 02 | Booz Allen Hamilton Inc | $47.84M |
| 03 | Skyward Dynamics Information Technology, Llc | $45.35M |
| 04 | Kearney & Company, P.C. | $42.26M |
| 05 | Black Canyon Consulting Llc | $30.39M |
| 06 | Kaiva Strategies, Llc | $29.48M |
| 07 | Management Solutions Consulting Group, Inc. | $29.29M |
| 08 | Think-Highpoint Jv, Llc | $27.29M |
| 09 | Walter R Mcdonald & Associates, Inc. | $23.77M |
| 10 | Significance Inc | $23.51M |
| 11 | Allied Technologies And Consulting, Llc | $23.14M |
| 12 | Ati Government Solutions Llc | $21.97M |
| 13 | Optumserve Technology Services, Inc. | $21.23M |
| 14 | Abt Global Llc | $20.44M |
| 15 | Teksouth Corporation | $19.89M |
| 16 | Danya International Llc | $19.84M |
| 17 | The Emmes Company, Llc | $17.92M |
| 18 | Bcg Federal Corp. | $17.42M |
| 19 | The Manhattan Strategy Group Llc | $16.35M |
| 20 | Sapient Government Services, Inc. | $16.30M |
| 21 | Research Triangle Institute | $15.97M |
| 22 | Pn-Heitech, Llc | $14.15M |
| 23 | Nistac Plus Jv | $14.14M |
| 24 | General Dynamics Information Technology, Inc. | $13.30M |
| 25 | Icf Incorporated, L.L.C. | $12.89M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $621.02M, is a floor: it does not include every company paid in this trade.
How Maryland is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Maryland state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.