Contracts Near Me / States / Minnesota
Minnesota · federal · FY2025
Federal money is being spent in Minnesota. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code27 trades have federal contract obligations recorded in Minnesota for FY2025. 12 of them name the companies that were paid.
Minnesota state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Other professional & technical services | 541990 | $54.86M | Optumhealth Care Solutions, Llc |
| 02 | Commercial building construction | 236220 | $52.28M | Gideon Contracting, Limited Liability Company |
| 03 | Engineering services | 541330 | $50.78M | Bae Systems Land & Armaments L.P. |
| 04 | Facilities support services | 561210 | $31.67M | Mg Facility Services, Llc |
| 05 | Computer systems design services | 541512 | $19.43M | Collaboration.Ai, Llc |
| 06 | Security guards & patrol services | 561612 | $18.22M | Triple Canopy Inc |
| 07 | Translation & interpretation services | 541930 | $18.17M | Language Select, Llc |
| 08 | Surgical & medical instrument mfg | 339112 | $17.01M | B2H Consulting Group Llc |
| 09 | Other computer related services | 541519 | $14.56M | Blue Tech Inc. |
| 10 | Offices of physicians | 621111 | $11.25M | Jr Enterprise, L.L.C |
| 11 | Remediation services | 562910 | $10.82M | J. F. Brennan Company, Inc. |
| 12 | Administrative management consulting | 541611 | $10.43M | Hennepin Healthcare Research Institute |
| 13 | Custom computer programming | 541511 | $10.13M | — |
| 14 | Electrical contractors | 238210 | $9.50M | — |
| 15 | Roofing contractors | 238160 | $9.50M | — |
| 16 | Temporary help services | 561320 | $6.64M | — |
| 17 | Food service contractors | 722310 | $4.95M | — |
| 18 | Highway, street & bridge construction | 237310 | $4.65M | — |
| 19 | Janitorial services | 561720 | $3.95M | — |
| 20 | Plumbing, heating & AC contractors | 238220 | $3.75M | — |
| 21 | Site preparation contractors | 238910 | $3.59M | — |
| 22 | Landscaping services | 561730 | $3.00M | — |
| 23 | Commercial machinery repair | 811310 | $1.21M | — |
| 24 | Construction equipment rental | 532412 | $1.00M | — |
| 25 | General automotive repair | 811111 | $82K | — |
| 26 | Freight transportation arrangement | 488510 | $48K | — |
| 27 | Machine shops | 332710 | $9K | — |
Each row is its own figure for Minnesota in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Minnesota
Other professional & technical services — federal obligations recorded in Minnesota, FY2025
NAICS 541990
| # | Company | Obligated |
|---|---|---|
| 01 | Optumhealth Care Solutions, Llc | $49.18M |
| 02 | Hennepin Healthcare Research Institute | $2.79M |
| 03 | Dt-Trak Consulting, Inc. | $1.27M |
| 04 | Aldevra Llc | $479K |
| 05 | Regents Of The University Of Minnesota | $395K |
| 06 | Williams, Walter | $267K |
| 07 | Michigan State University | $247K |
| 08 | Athena Consulting Llc | $226K |
| 09 | Sarah Grace Hoffman | $86K |
| 10 | Nsr Land Management, Inc | $86K |
| 11 | Axiom Consultants, Inc | $83K |
| 12 | Sarah Ramirez | $79K |
| 13 | Appraisal & Consultant Group, Inc The | $75K |
| 14 | Paul Ludden | $43K |
| 15 | Alex Jones | $41K |
| 16 | West Publishing Corporation | $13K |
| 17 | Steven George Hoffmeyer | $11K |
| 18 | Farmers Union Industries, Llc | $10K |
| 19 | Professional Service Industries, Inc | $6K |
| 20 | Fike Corporation | $6K |
| 21 | Agiliti Health Inc | $936 |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $55.39M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Minnesota, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Gideon Contracting, Limited Liability Company | $6.78M |
| 02 | Jbw Group Llc | $4.47M |
| 03 | Huot Construction And Services, Inc. | $4.43M |
| 04 | L.S. Black Constructors, Llc | $3.91M |
| 05 | Hamline Construction Inc | $3.78M |
| 06 | Versacon, Inc. | $3.50M |
| 07 | Richard Group Llc | $3.44M |
| 08 | Industrial Maintenance Services Inc | $3.29M |
| 09 | Max Gray Construction, Inc. | $3.23M |
| 10 | Nichols Contracting, Inc. | $3.04M |
| 11 | Razor Consulting Solutions, Inc | $1.47M |
| 12 | Mdm Construction Llc | $1.20M |
| 13 | Gustav & Rudy Contractors, Inc. | $1.17M |
| 14 | Dax Safety & Staffing Solutions, Llc | $1.02M |
| 15 | Dax/Gbab Jv 4, Llc | $785K |
| 16 | Pontiac Drywall Systems Inc. | $664K |
| 17 | Mg Facility Services, Llc | $589K |
| 18 | Dax/Gbab Jv 3, Llc | $551K |
| 19 | Prairie Band Construction, Inc. | $546K |
| 20 | Hernandez Consulting Inc. | $533K |
| 21 | E Corp | $405K |
| 22 | Air Control, Inc. | $357K |
| 23 | 2R Construction Llc | $354K |
| 24 | Gana-A'Yoo Construction Services Jv, Llc | $353K |
| 25 | Bruce Kreofsky & Sons Inc | $330K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $50.20M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Minnesota, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Bae Systems Land & Armaments L.P. | $30.29M |
| 02 | General Dynamics Mission Systems, Inc. | $9.03M |
| 03 | Honeywell International, Inc | $4.38M |
| 04 | Anderson Engineering Of Minnesota, Llc | $1.81M |
| 05 | Ae Works Ltd | $1.15M |
| 06 | Burns & Mcdonnell Engineering Company, Inc. | $559K |
| 07 | Thdr Joint Venture | $505K |
| 08 | Elan Design Lab Inc. | $372K |
| 09 | Amentum Technology, Inc. | $339K |
| 10 | Hdr Engineering, Inc. | $323K |
| 11 | The Shearer Group, Inc. | $283K |
| 12 | Gcc & Associates Llc | $275K |
| 13 | Resolution Consultants - An Aecom-Ensafe Joint Venture | $265K |
| 14 | Spees Llc | $223K |
| 15 | Stanley Consultants-Stantec Jv | $216K |
| 16 | Citrine Llc | $148K |
| 17 | Wiley & Wilson, Inc. | $143K |
| 18 | Rs&H, Inc. | $118K |
| 19 | The Schemmer Associates Inc. | $117K |
| 20 | Oes-Pond Jv Ii Llc | $110K |
| 21 | Seh - Tepa Es Jv Llc | $96K |
| 22 | Bailey Edward Design, Inc | $92K |
| 23 | Berkeley Research Group, Llc | $83K |
| 24 | Damberg Scott Gerzina Wagner Architects, Inc | $66K |
| 25 | Meyer, Borgman & Johnson, Inc | $50K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $51.06M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Minnesota, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Mg Facility Services, Llc | $19.89M |
| 02 | Electronic Metrology Laboratory, Llc | $3.43M |
| 03 | Cmi Management, Llc | $2.29M |
| 04 | Tjs Group, Llc | $2.20M |
| 05 | Jll-Rer Solutions, Llc | $1.32M |
| 06 | Dawson Enterprises, Inc. | $1.16M |
| 07 | Integriward, Llc | $637K |
| 08 | Siemens Industry Inc | $422K |
| 09 | Johnson Controls, Inc | $92K |
| 10 | Enviros Llc | $62K |
| 11 | Property & Environmental Management Inc | $50K |
| 12 | Hamhed Llc | $45K |
| 13 | Vh-Minneapolis South Inc. | $23K |
| 14 | Minnesota Elevator Inc | $21K |
| 15 | Mass Tank Inspection Services Llc | $16K |
| 16 | Veterans Medical Transcription Services Inc | $15K |
| 17 | Venergy Group Llc | $13K |
| 18 | Johnson Controls Fire Protection Lp | $11K |
| 19 | Egan Co | $6K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $31.69M, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in Minnesota, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Collaboration.Ai, Llc | $8.54M |
| 02 | Third Wave Systems, Inc. | $6.21M |
| 03 | Taylor Communications, Inc. | $3.08M |
| 04 | Anno.Ai, Inc. | $1.49M |
| 05 | Sierra7, Inc. | $93K |
| 06 | Ina Led Us, Inc | $58K |
| 07 | Eric Hanson Consulting Llc | $3K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $19.47M, is a floor: it does not include every company paid in this trade.
Security guards & patrol services — federal obligations recorded in Minnesota, FY2025
NAICS 561612
| # | Company | Obligated |
|---|---|---|
| 01 | Triple Canopy Inc | $13.44M |
| 02 | Metropolitan Security Services, Inc. | $5.57M |
| 03 | Twin City Security Inc | $629K |
| 04 | Archangel Protective Services, Inc. | $380K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $20.02M, is a floor: it does not include every company paid in this trade.
How Minnesota is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Minnesota state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.