Contracts Near Me / States / New Jersey
New Jersey · federal · FY2025
Federal money is being spent in New Jersey. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code30 trades have federal contract obligations recorded in New Jersey for FY2025. 12 of them name the companies that were paid.
New Jersey state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Computer systems design services | 541512 | $828.86M | Booz Allen Hamilton Inc |
| 02 | Engineering services | 541330 | $470.26M | Lockheed Martin Corporation |
| 03 | Remediation services | 562910 | $188.52M | Sevenson Environmental Services, Inc. |
| 04 | Electrical equipment wholesale | 423610 | $184.55M | Asrc Federal Facilities Logistics, Llc |
| 05 | Commercial building construction | 236220 | $118.47M | K2 Contracting Group Llc |
| 06 | Facilities support services | 561210 | $98.75M | Pride Industries |
| 07 | Other computer related services | 541519 | $85.32M | Minburn Technology Group, Llc |
| 08 | Security guards & patrol services | 561612 | $79.19M | Paragon Systems Inc |
| 09 | Custom computer programming | 541511 | $60.57M | Thunderyard Liberty Jv Llc |
| 10 | Administrative management consulting | 541611 | $43.66M | Sri International |
| 11 | Janitorial services | 561720 | $31.36M | Fedcap Rehabilitation Services, Inc |
| 12 | Plumbing, heating & AC contractors | 238220 | $30.32M | Kaser Mechanical Llc |
| 13 | Food service contractors | 722310 | $24.30M | — |
| 14 | Highway, street & bridge construction | 237310 | $16.61M | — |
| 15 | Electrical contractors | 238210 | $12.25M | — |
| 16 | Other professional & technical services | 541990 | $11.48M | — |
| 17 | Commercial machinery repair | 811310 | $10.23M | — |
| 18 | Surgical & medical instrument mfg | 339112 | $6.71M | — |
| 19 | Landscaping services | 561730 | $5.84M | — |
| 20 | Machine shops | 332710 | $3.41M | — |
| 21 | Site preparation contractors | 238910 | $3.34M | — |
| 22 | Roofing contractors | 238160 | $2.70M | — |
| 23 | Offices of physicians | 621111 | $2.47M | — |
| 24 | Temporary help services | 561320 | $1.79M | — |
| 25 | Freight transportation arrangement | 488510 | $1.25M | — |
| 26 | General automotive repair | 811111 | $1.15M | — |
| 27 | Office administrative services | 561110 | $1.10M | — |
| 28 | Translation & interpretation services | 541930 | $526K | — |
| 29 | Finish carpentry | 238350 | $180K | — |
| 30 | Painting & wall covering | 238320 | $99K | — |
Each row is its own figure for New Jersey in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in New Jersey
Computer systems design services — federal obligations recorded in New Jersey, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Booz Allen Hamilton Inc | $589.50M |
| 02 | It Concepts, Inc. | $138.43M |
| 03 | Favor Techconsulting, Llc | $24.88M |
| 04 | General Dynamics Information Technology, Inc. | $19.71M |
| 05 | Clear Vantage Point Solutions Llc | $10.36M |
| 06 | Cdw Government Llc | $7.89M |
| 07 | Infer Solutions Inc | $7.04M |
| 08 | Bct Partners Llc | $6.33M |
| 09 | Alpha Omega Integration Llc | $4.26M |
| 10 | Om Group, Inc | $4.22M |
| 11 | Microtechnologies Llc | $3.99M |
| 12 | Augustine Consulting Inc | $3.91M |
| 13 | Dexteritech Solutions, Llc | $3.76M |
| 14 | Jvn Communications Inc | $3.41M |
| 15 | Axxis Building Systems, Inc. | $2.80M |
| 16 | Lintech Global Inc | $1.66M |
| 17 | Strategic Technology Consulting Llc | $1.61M |
| 18 | Maveris Llc | $1.30M |
| 19 | Insi Cloud Inc | $490K |
| 20 | Bravium Consulting Inc. | $403K |
| 21 | Sentrillion Corporation | $364K |
| 22 | Sierra7, Inc. | $216K |
| 23 | Stilog Incorporated | $61K |
| 24 | Hexagon Us Federal, Inc | $58K |
| 25 | Mts Systems Corporation | $48K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $836.69M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in New Jersey, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Lockheed Martin Corporation | $61.68M |
| 02 | Bae Systems Technology Solutions & Services Inc. | $46.29M |
| 03 | Ndi Engineering Company | $28.65M |
| 04 | Basic Commerce & Industries Inc | $25.61M |
| 05 | A3 Technology Inc | $21.48M |
| 06 | M.T.G. Services, Inc. | $19.61M |
| 07 | The Mission Essential Group, Llc | $16.63M |
| 08 | Ls Technologies Llc | $12.70M |
| 09 | Green Expert Technology Inc | $10.89M |
| 10 | Technology Program Services Associates, Inc. | $10.30M |
| 11 | Specialty Systems, Inc. | $9.05M |
| 12 | Advanced Sciences And Technologies, Llc | $8.89M |
| 13 | Mag Ds Corp | $8.85M |
| 14 | Wsp Usa Solutions Inc | $8.70M |
| 15 | Diakon Solutions Llc | $8.53M |
| 16 | Bae Systems Information And Electronic Systems Integration Inc. | $8.44M |
| 17 | Ehs Technologies Corp | $8.33M |
| 18 | Ameresco Inc | $8.33M |
| 19 | Centurum Information Technology Inc | $7.23M |
| 20 | Lockheed Martin Corporation | $7.18M |
| 21 | Atac | $6.60M |
| 22 | Cec-Cdm Smith, A Joint Venture | $6.46M |
| 23 | Mj Engineering, Architecture, Landscape Architecture, And Land Surveying P.C. | $6.03M |
| 24 | L3Harris Technologies, Inc. | $5.87M |
| 25 | General Dynamics Information Technology, Inc. | $5.62M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $367.94M, is a floor: it does not include every company paid in this trade.
Remediation services — federal obligations recorded in New Jersey, FY2025
NAICS 562910
| # | Company | Obligated |
|---|---|---|
| 01 | Sevenson Environmental Services, Inc. | $46.22M |
| 02 | Hgl-Aptim Technologies Jv Llc | $31.89M |
| 03 | Ea Engineering, Science, And Technology, Inc., Pbc | $25.74M |
| 04 | Ecc Environmental Llc | $16.01M |
| 05 | Hgl-Aptim Jv Llc | $14.09M |
| 06 | Amentum Environment & Energy, Inc. | $13.34M |
| 07 | Cape Environmental Management Inc | $9.95M |
| 08 | Cape Remediation, Llc | $6.48M |
| 09 | Verina Consulting Group Llc | $4.50M |
| 10 | Tetra Tech Ec, Inc. | $4.08M |
| 11 | Environmental Restoration Llc | $3.90M |
| 12 | Gsi North America Inc | $3.51M |
| 13 | Conti Federal Services, Llc | $3.21M |
| 14 | Gsina-Gilbane Ii Jv Llc | $2.67M |
| 15 | Haztrain Inc | $2.46M |
| 16 | Fpm Remediations, Inc. | $1.70M |
| 17 | Ea-Bay West Joint Venture Llc | $1.34M |
| 18 | Pika International, Inc. | $1.09M |
| 19 | Environmental Chemical Corporation | $1.07M |
| 20 | Bem Systems Inc | $746K |
| 21 | Verina-Pars Jv2 | $573K |
| 22 | Hdr Aptim Llc | $543K |
| 23 | Itms - Ges Jv Llc | $488K |
| 24 | Advant-Edge Solutions Of Middle Atlantic Inc | $455K |
| 25 | Pars Environmental Inc | $404K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $196.47M, is a floor: it does not include every company paid in this trade.
Electrical equipment wholesale — federal obligations recorded in New Jersey, FY2025
NAICS 423610
| # | Company | Obligated |
|---|---|---|
| 01 | Asrc Federal Facilities Logistics, Llc | $177.57M |
| 02 | Asrc Federal Facilities Logistics Llc | $5.57M |
| 03 | Cdm Inc. | $635K |
| 04 | Route Electronics 22 Inc | $364K |
| 05 | Heilind Mil-Aero Llc | $303K |
| 06 | Ksl Supplies Inc | $83K |
| 07 | F & R Sales, Inc. | $16K |
| 08 | Heilind Mil-Aero, Llc | $11K |
| 09 | Bogucki Enterprises Llc | $10K |
| 10 | Isolantite Manufacturing Co Inc | $10K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $184.57M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in New Jersey, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | K2 Contracting Group Llc | $20.54M |
| 02 | Ranco Construction Inc | $16.59M |
| 03 | Eastern Construction & Electric Inc | $12.07M |
| 04 | Imperial Construction & Electric Inc. | $9.98M |
| 05 | District Veterans Contracting, Inc. | $9.87M |
| 06 | Spaark Inc | $6.31M |
| 07 | M.E.R.I.T., Inc. | $5.39M |
| 08 | Bismark Construction Corp | $4.20M |
| 09 | Spark Electric Llc | $3.98M |
| 10 | Ritz Construction Inc | $3.52M |
| 11 | Kisby-Lees Mechanical Llc | $3.08M |
| 12 | Jd Bravo Co Inc | $2.91M |
| 13 | Stampede Ventures, Inc. | $2.87M |
| 14 | Benchmark Construction Services Inc | $2.70M |
| 15 | Chugach Intelligence Solutions, Llc | $2.58M |
| 16 | Omj Consultant Llc | $2.27M |
| 17 | Mb Markland Contracting Co | $2.27M |
| 18 | Scalfo Electric Inc. | $2.22M |
| 19 | Sheela, Inc. | $2.21M |
| 20 | Kaser Mechanical Llc | $2.11M |
| 21 | Mfs Construction Llc | $1.93M |
| 22 | Facility Solutions Group, Inc. | $1.52M |
| 23 | Bp Construction Jv Llc | $918K |
| 24 | Synthesis Inc | $761K |
| 25 | Dj'S Mechanical, Inc. | $756K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $123.55M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in New Jersey, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Pride Industries | $22.64M |
| 02 | Chugach Consolidated Solutions, Llc | $18.70M |
| 03 | Janco Fs 2, Llc | $14.81M |
| 04 | Fedcap Rehabilitation Services, Inc | $9.24M |
| 05 | Dawson Mcg, Inc. | $7.72M |
| 06 | Primetech International, Inc. | $4.68M |
| 07 | Superior Tasking Advantage Contracting, Inc. | $3.19M |
| 08 | Applied Research Associates, Inc. | $3.04M |
| 09 | Xotech L.L.C. | $2.39M |
| 10 | Chugach Technical Solutions Llc | $2.14M |
| 11 | Elevated Technologies Services, Llc | $1.82M |
| 12 | Red Cedar Solutions, Llc | $1.66M |
| 13 | Ajanta Consulting Llc | $1.40M |
| 14 | Chenega Healthcare Services Llc | $1.16M |
| 15 | Riva Solutions Inc | $1.07M |
| 16 | Raven Services Corp | $807K |
| 17 | Property & Environmental Management Inc | $791K |
| 18 | N&S Property Services Llc | $407K |
| 19 | Teamgov, Inc. | $319K |
| 20 | Verina Consulting Group Llc | $316K |
| 21 | Occupational Training Center Of Burlington County | $120K |
| 22 | Axiom Construction Management Inc | $117K |
| 23 | Hgs Engineering Inc | $82K |
| 24 | Coresivity Inc. | $74K |
| 25 | Honeywell International Inc. | $40K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $98.73M, is a floor: it does not include every company paid in this trade.
How New Jersey is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not New Jersey state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.