Contracts Near Me / States / North Dakota
North Dakota · federal · FY2025
Federal money is being spent in North Dakota. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code28 trades have federal contract obligations recorded in North Dakota for FY2025. 12 of them name the companies that were paid.
North Dakota state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Commercial building construction | 236220 | $93.53M | Prairie Band-Compass Jv Llc |
| 02 | Other professional & technical services | 541990 | $39.84M | Noridian Healthcare Solutions, Llc |
| 03 | Engineering services | 541330 | $23.23M | Sigma Defense Systems Llc |
| 04 | Highway, street & bridge construction | 237310 | $22.99M | United Crane And Excavation, Inc. |
| 05 | Temporary help services | 561320 | $10.22M | Bay Area Anesthesia Llc |
| 06 | Plumbing, heating & AC contractors | 238220 | $9.32M | Greenstone Construction, Inc. |
| 07 | Computer systems design services | 541512 | $6.07M | Johnson Controls Building Automation Systems, Llc |
| 08 | Janitorial services | 561720 | $5.91M | Mvw Services Inc |
| 09 | Offices of physicians | 621111 | $5.10M | Regency Consulting Inc |
| 10 | Facilities support services | 561210 | $4.93M | Pacarctic, Llc |
| 11 | Roofing contractors | 238160 | $4.28M | Pmr Services Ii, Llc |
| 12 | Electrical contractors | 238210 | $3.89M | Kevin Piet, Llc |
| 13 | Surgical & medical instrument mfg | 339112 | $3.55M | — |
| 14 | Security guards & patrol services | 561612 | $3.44M | — |
| 15 | Landscaping services | 561730 | $2.13M | — |
| 16 | Painting & wall covering | 238320 | $1.18M | — |
| 17 | Administrative management consulting | 541611 | $958K | — |
| 18 | Food service contractors | 722310 | $743K | — |
| 19 | Commercial machinery repair | 811310 | $534K | — |
| 20 | Other computer related services | 541519 | $421K | — |
| 21 | Office administrative services | 561110 | $344K | — |
| 22 | Site preparation contractors | 238910 | $180K | — |
| 23 | General automotive repair | 811111 | $162K | — |
| 24 | Custom computer programming | 541511 | $150K | — |
| 25 | Remediation services | 562910 | $144K | — |
| 26 | Electrical equipment wholesale | 423610 | $83K | — |
| 27 | Construction equipment rental | 532412 | $65K | — |
| 28 | Translation & interpretation services | 541930 | $10K | — |
Each row is its own figure for North Dakota in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in North Dakota
Commercial building construction — federal obligations recorded in North Dakota, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Prairie Band-Compass Jv Llc | $17.33M |
| 02 | Gideon Contracting, Limited Liability Company | $16.98M |
| 03 | Mdm Construction Llc | $15.99M |
| 04 | Korte Construction Company | $9.42M |
| 05 | Greenstone Construction, Inc. | $8.30M |
| 06 | Procon International Llc | $6.09M |
| 07 | Conti Federal Services, Llc | $4.88M |
| 08 | Mattson Construction Co | $4.29M |
| 09 | David Boland Inc | $3.76M |
| 10 | North Sky Construction Llc | $2.97M |
| 11 | Federal Contracting Inc | $1.97M |
| 12 | Pono Aina Management Llc | $1.67M |
| 13 | Lea Marie Llc | $1.21M |
| 14 | Rfs Llc | $1.05M |
| 15 | Razor Consulting Solutions, Inc | $857K |
| 16 | Cherokee Crc Llc | $775K |
| 17 | Gast Construction Company Inc | $770K |
| 18 | West Coast Contractors, Inc. | $759K |
| 19 | Aztec Contracting Llc | $699K |
| 20 | 2R Construction Llc | $690K |
| 21 | Smithco, Inc. | $421K |
| 22 | Ok2 Construction, Llc | $317K |
| 23 | National Native American Construction, Inc. | $161K |
| 24 | Doug Obryan Contracting Inc | $118K |
| 25 | Leskca Incorporated | $93K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $101.57M, is a floor: it does not include every company paid in this trade.
Other professional & technical services — federal obligations recorded in North Dakota, FY2025
NAICS 541990
| # | Company | Obligated |
|---|---|---|
| 01 | Noridian Healthcare Solutions, Llc | $39.68M |
| 02 | The Ndn Companies | $152K |
| 03 | Scriptpro Usa Inc | $16K |
| 04 | Csic Solutions Llc | $11K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $39.86M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in North Dakota, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Sigma Defense Systems Llc | $4.90M |
| 02 | Coover Clark And Associates Inc | $4.73M |
| 03 | Paragon-Jacobs Joint Venture, Llc | $3.71M |
| 04 | Zerr Berg Architects, Inc. | $1.71M |
| 05 | Kenneth Hahn Architects Inc | $1.55M |
| 06 | Mec Energy Services Llc | $1.33M |
| 07 | Yaeger Architecture Inc | $1.30M |
| 08 | Accura Kal Joint Venture, Llc | $726K |
| 09 | Pond & Company | $464K |
| 10 | Gft Infrastructure, Inc. | $398K |
| 11 | Stantec Consulting Services Inc | $340K |
| 12 | Yeh And Associates, Inc | $327K |
| 13 | Geo Bancroft Engineering Llc | $325K |
| 14 | Stantec Consulting Services Inc. | $312K |
| 15 | Sspc Llc | $280K |
| 16 | Burns & Mcdonnell Engineering Company, Inc. | $222K |
| 17 | Anderson Engineering Of Minnesota, Llc | $211K |
| 18 | Thdr Joint Venture | $160K |
| 19 | Apogee Consulting Group, P.A. | $125K |
| 20 | Strategic Value Solutions, Inc. | $124K |
| 21 | The Schemmer Associates Inc. | $111K |
| 22 | Amentum Technology, Inc. | $41K |
| 23 | Fmg Inc | $16K |
| 24 | Seh - Tepa Es Jv Llc | $5K |
| 25 | Health Facilities Group Llc | $5K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $23.43M, is a floor: it does not include every company paid in this trade.
Highway, street & bridge construction — federal obligations recorded in North Dakota, FY2025
NAICS 237310
| # | Company | Obligated |
|---|---|---|
| 01 | United Crane And Excavation, Inc. | $20.45M |
| 02 | Asphalt Surface Technologies Corp | $1.33M |
| 03 | Kovilic Construction Co Inc | $727K |
| 04 | Western Sand & Gravel Inc | $194K |
| 05 | Price Contracting Inc | $168K |
| 06 | Young Gun Construction Llc | $114K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $22.99M, is a floor: it does not include every company paid in this trade.
Temporary help services — federal obligations recorded in North Dakota, FY2025
NAICS 561320
| # | Company | Obligated |
|---|---|---|
| 01 | Bay Area Anesthesia Llc | $3.18M |
| 02 | Ab Staffing Solutions Llc | $2.18M |
| 03 | Millbrook Support Services Inc | $1.55M |
| 04 | Consilium Staffing, Llc | $1.14M |
| 05 | Tribal Health, Llc | $765K |
| 06 | Regency Consulting Inc | $650K |
| 07 | United Anesthesia Associates Inc | $600K |
| 08 | Rapid Temps, Llc | $376K |
| 09 | Sjs Executives, Llc | $136K |
| 10 | Prime Physicians Tri Providers Llc | $79K |
| 11 | Mobile Life Imaging, Llc | $50K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $10.70M, is a floor: it does not include every company paid in this trade.
Plumbing, heating & AC contractors — federal obligations recorded in North Dakota, FY2025
NAICS 238220
| # | Company | Obligated |
|---|---|---|
| 01 | Greenstone Construction, Inc. | $4.02M |
| 02 | Firelake Construction Inc | $3.59M |
| 03 | Honeywell International Inc. | $655K |
| 04 | City Air Mechanical, Inc. | $521K |
| 05 | Mission Critical Project Services Inc. | $206K |
| 06 | Lunday Heating & Cooling Incorporated | $139K |
| 07 | West Coast Contractors, Inc. | $101K |
| 08 | Dakota Fire Protection Inc | $56K |
| 09 | Tara Decoda Bennett | $42K |
| 10 | Caldaia Controls Llc | $28K |
| 11 | Lindtech Services Inc | $19K |
| 12 | Lea Marie Llc | $14K |
| 13 | Pierre Contracting Group Llc | $13K |
| 14 | Tnc Industries Inc | $5K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $9.41M, is a floor: it does not include every company paid in this trade.
How North Dakota is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not North Dakota state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.