Contracts Near Me / States / Vermont
Vermont · federal · FY2025
Federal money is being spent in Vermont. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code25 trades have federal contract obligations recorded in Vermont for FY2025. 12 of them name the companies that were paid.
Vermont state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Engineering services | 541330 | $116.52M | Science Applications International Corporation |
| 02 | Other computer related services | 541519 | $30.41M | Lantana Consulting Group, Inc |
| 03 | Computer systems design services | 541512 | $16.97M | International Business Machines Corporation |
| 04 | Commercial building construction | 236220 | $16.16M | Schroeder Construction Management Inc |
| 05 | Custom computer programming | 541511 | $12.88M | Mind Computing, Inc. |
| 06 | Facilities support services | 561210 | $6.52M | Dae Sung Llc |
| 07 | Remediation services | 562910 | $4.02M | Conti Federal Services, Llc |
| 08 | Roofing contractors | 238160 | $2.64M | Carmen Roofing Services, Llc |
| 09 | Highway, street & bridge construction | 237310 | $2.49M | Austin Construction, Inc. |
| 10 | Security guards & patrol services | 561612 | $896K | Metropolitan Security Services, Inc. |
| 11 | Plumbing, heating & AC contractors | 238220 | $862K | Mohawk Networks Llc |
| 12 | Landscaping services | 561730 | $573K | Bevins, Todd |
| 13 | Food service contractors | 722310 | $531K | — |
| 14 | Commercial machinery repair | 811310 | $489K | — |
| 15 | Surgical & medical instrument mfg | 339112 | $479K | — |
| 16 | Janitorial services | 561720 | $446K | — |
| 17 | Painting & wall covering | 238320 | $430K | — |
| 18 | Temporary help services | 561320 | $355K | — |
| 19 | Electrical contractors | 238210 | $264K | — |
| 20 | Site preparation contractors | 238910 | $80K | — |
| 21 | Other professional & technical services | 541990 | $76K | — |
| 22 | Offices of physicians | 621111 | $61K | — |
| 23 | Electrical equipment wholesale | 423610 | $40K | — |
| 24 | General freight trucking, local | 484110 | $36K | — |
| 25 | Machine shops | 332710 | $4K | — |
Each row is its own figure for Vermont in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Vermont
Engineering services — federal obligations recorded in Vermont, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Science Applications International Corporation | $94.04M |
| 02 | International Business Machines Corporation | $10.28M |
| 03 | Mclaughlin Research Corporation | $5.87M |
| 04 | Tetra Tech, Inc. | $3.80M |
| 05 | Deloitte Consulting Llp | $2.09M |
| 06 | Stantec Gs Inc. | $954K |
| 07 | Tl Services, Inc. | $623K |
| 08 | Cotter Consulting Llc | $513K |
| 09 | Geo Bancroft Engineering Llc | $456K |
| 10 | Ddk Engineering - Joint Venture | $330K |
| 11 | E4H - Environments For Health, Llc | $192K |
| 12 | Oak Point Associates | $159K |
| 13 | Windwalker Group Llc | $121K |
| 14 | Colby Co Llc | $120K |
| 15 | Spees Llc | $119K |
| 16 | Jackson Ryan Construction Services, Inc. | $74K |
| 17 | Gei Consultants Inc | $74K |
| 18 | New England Research, Inc. | $62K |
| 19 | Alares Llc | $55K |
| 20 | Dubois & King Inc | $47K |
| 21 | Lrs Federal Llc | $34K |
| 22 | Bbix Llc | $5K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $120.01M, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Vermont, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Lantana Consulting Group, Inc | $7.61M |
| 02 | Govplace, Llc | $6.44M |
| 03 | Regency Consulting Inc | $3.34M |
| 04 | Fcn, Inc. | $2.24M |
| 05 | Ctg Federal, Llc | $1.80M |
| 06 | Anacapa Micro Products, Inc. | $1.38M |
| 07 | Govsmart, Inc. | $1.21M |
| 08 | Panamerica Computers, Inc. | $1.15M |
| 09 | Fedstore Corporation | $1.12M |
| 10 | Swish Data Corporation | $1.09M |
| 11 | Advanced Computer Concepts, Inc. | $862K |
| 12 | Science Applications International Corporation | $532K |
| 13 | Greenbrier Government Solutions Inc | $387K |
| 14 | Blue Tech Inc. | $252K |
| 15 | V3Gate, Llc | $247K |
| 16 | Architechture Solutions Llc | $124K |
| 17 | Standard Communications Inc | $110K |
| 18 | American Wordata, Inc | $110K |
| 19 | Software Information Resource Corp. | $108K |
| 20 | Utech Products Inc | $93K |
| 21 | Dh Technologies, Inc. | $62K |
| 22 | Data Innovations Llc | $58K |
| 23 | I3 Federal Llc | $27K |
| 24 | Stuart Karon | $20K |
| 25 | Four Points Technology, L.L.C. | $19K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $30.40M, is a floor: it does not include every company paid in this trade.
Computer systems design services — federal obligations recorded in Vermont, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | International Business Machines Corporation | $27.61M |
| 02 | Mind Computing, Inc. | $1.15M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $28.76M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Vermont, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | Schroeder Construction Management Inc | $3.64M |
| 02 | Turner & Townsend Heery, Llc | $2.62M |
| 03 | Tli Construction, Inc. | $2.50M |
| 04 | Mohawk Networks Llc | $1.98M |
| 05 | Pike Dew Jv Gp | $1.54M |
| 06 | Enfield Enterprises Llc | $1.17M |
| 07 | G.M. Hill Engineering, Inc. | $961K |
| 08 | Houzline Builders Llc | $650K |
| 09 | Engelberth Construction, Inc. | $624K |
| 10 | Jackson Ryan Construction Services, Inc. | $349K |
| 11 | Carrigg Commercial Builders Llc | $286K |
| 12 | Monument Construction Services, Llc | $196K |
| 13 | K2 Contracting Group, Llc | $67K |
| 14 | Bowen, Jack | $34K |
| 15 | Cornerstone Construction Services, Llc | $33K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $16.65M, is a floor: it does not include every company paid in this trade.
Custom computer programming — federal obligations recorded in Vermont, FY2025
NAICS 541511
| # | Company | Obligated |
|---|---|---|
| 01 | Mind Computing, Inc. | $12.61M |
| 02 | Draeger Inc | $142K |
| 03 | Erad Group, Inc. | $85K |
| 04 | Data Innovations Llc | $14K |
| 05 | Cellentia Information Technology Company | $14K |
| 06 | Indica Labs, Llc | $10K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $12.88M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Vermont, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Dae Sung Llc | $3.78M |
| 02 | Yukon Fire Protection Services, Inc. | $2.39M |
| 03 | Unique Cleaning Service, Inc. | $593K |
| 04 | Complete Building Controls, Inc. | $150K |
| 05 | Sentrillion Corporation | $7K |
| 06 | Mike'S Electric, Inc. | $5K |
| 07 | Donald C. Miller & Associates, Inc. | $4K |
| 08 | Soucy Electric Inc | $3K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $6.93M, is a floor: it does not include every company paid in this trade.
How Vermont is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Vermont state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.