Contracts Near Me / Virginia / Elevator
Virginia · FY2026 · official NIGP commodity codes
Elevator in Virginia
Virginia purchase-order dollars on lines carrying a elevator commodity code, FY2026.
Priority Elevator in Richmond was paid the most: $3.67M across 310 purchase orders. 0 of the 54 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | Priority Elevator | Richmond, VA | 310 | $3.67M |
| 02 | Constructure Inc | Chantilly, VA | 18 | $3.52M |
| 03 | TK Elevator Corporation | Chesapeake, VA | 174 | $3.14M |
| 04 | PBS Contracting Inc | Lorton, VA | 6 | $2.21M |
| 05 | Alta Vista Consultants | Lovettsville, VA | 15 | $2.14M |
| 06 | Landivar & Associates LLC | Alexandria, VA | 10 | $2.04M |
| 07 | TK Elevator Corp | Chesapeake, VA | 38 | $1.14M |
| 08 | Schindler Elevator Corporation | Beltsville | 8 | $1.11M |
| 09 | Marion Enterprises inc | Barboursville, VA | 3 | $925K |
| 10 | TK Elevator | Hollins, VA | 8 | $706K |
| 11 | Otis Elevator Co | Richmond, VA | 64 | $447K |
| 12 | Honest Elevator | Mechanicsville, VA | 75 | $334K |
| 13 | KONE INC | Sandston, VA | 17 | $320K |
| 14 | Elevated Technologies Inc | Grand Rapids | 33 | $278K |
| 15 | Turbo Sales & Fabrication INC | Floyd, VA | 1 | $238K |
| 16 | Thyssenkrupp Elevator Co | Roanoke, VA | 28 | $217K |
| 17 | Honest Elevator LLC | Mechanicsville, VA | 18 | $205K |
| 18 | Maryland Elevator Services Inc | Crofton | 19 | $190K |
| 19 | ABM Industry Groups, LLC | Sugar Land | 4 | $188K |
| 20 | SOUTHERN ELEVATOR COMPANY INC. | Roanoke, VA | 29 | $157K |
| 21 | METRO ELEVATOR VA INC | Richmond, VA | 19 | $152K |
| 22 | Atlantic Blueridge Elevator Company | Chesapeake, VA | 48 | $146K |
| 23 | Integral Elevator LLC | Roanoke, VA | 50 | $131K |
| 24 | Rise Elevator Services | Mechanicsville, VA | 8 | $113K |
| 25 | American Elevator | Charlotte Hall | 5 | $70K |
| 26 | Dominion Elevator Inspection Services | Alexandria, VA | 27 | $67K |
| 27 | Central Elevator Inspection Services II | Boston, VA | 31 | $57K |
| 28 | GALA SYSTEMS INC | St-Hubert | 11 | $55K |
| 29 | Vertical Solutions Inc | Johnson City | 12 | $35K |
| 30 | PACE Collaborative | Virginia Beach, VA | 1 | $32K |
| 31 | Elevating Equipment Inspection Service | Bedford, VA | 34 | $32K |
| 32 | United Elevator Services LLC | Knoxville | 21 | $29K |
| 33 | Delaware Elevator, Inc. | Salisbury | 9 | $25K |
| 34 | E & F ELEVATOR INSPECTIONS & CONSULTING | Crozier, VA | 15 | $25K |
| 35 | ATIS Elevator Inspections, LLC | Creve Coeur | 25 | $14K |
| 36 | Johnson Controls Fire Protection LP | Norfolk, VA | 4 | $14K |
| 37 | Shenandoah Elevator Company | Winchester, VA | 6 | $13K |
| 38 | Roanoke Valley Elevator Inspection LLC | Vinton, VA | 20 | $10K |
| 39 | VA Elevator Services LLC | Chesapeake, VA | 8 | $8K |
| 40 | Action Elevator Company LLC | Millersville | 3 | $8K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a elevator commodity code. This is the top 40 of 54 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | George Mason University | $8.95M |
| 02 | Old Dominion University | $3.47M |
| 03 | Virginia Community College System - System Office | $2.92M |
| 04 | Department of General Services | $2.72M |
| 05 | Longwood University | $616K |
| 06 | University of Mary Washington | $554K |
| 07 | Northern Virginia Community College | $486K |
| 08 | Christopher Newport University | $471K |
| 09 | Virginia Department of Transportation | $348K |
| 10 | Virginia Military Institute | $334K |
| 11 | Virginia State University | $295K |
| 12 | DOC - Architecture and Engineering | $278K |
| 13 | Reynolds Community College | $259K |
| 14 | Virginia Museum of Fine Arts | $248K |
| 15 | Tidewater Community College | $195K |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 91013 | Elevator Installation, Maintenance and Repair | 1,257 | $23.90M |
| 02 | 90934 | Conveying Systems: Elevators, Lifts, etc. | 10 | $320K |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on elevator in FY2026?
$24.22M across 1,267 purchase-order lines carrying a elevator commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
Priority Elevator in Richmond, at $3.67M across 310 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 0 of the 54 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.