Contracts Near Me / States / Virginia
Virginia · federal · FY2025
Federal money is being spent in Virginia. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code33 trades have federal contract obligations recorded in Virginia for FY2025. 12 of them name the companies that were paid.
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Computer systems design services | 541512 | $14.07B | Accenture Federal Services Llc |
| 02 | Engineering services | 541330 | $9.00B | Booz Allen Hamilton Inc |
| 03 | Other computer related services | 541519 | $8.76B | Four Points Technology, L.L.C. |
| 04 | Custom computer programming | 541511 | $3.90B | General Dynamics Information Technology, Inc. |
| 05 | Administrative management consulting | 541611 | $3.76B | Deloitte Consulting Llp |
| 06 | Other professional & technical services | 541990 | $1.93B | Hii Mission Technologies Corp |
| 07 | Commercial building construction | 236220 | $995.96M | Rq Construction, Llc |
| 08 | Facilities support services | 561210 | $973.98M | Sallyport Global Holdings Inc |
| 09 | Security guards & patrol services | 561612 | $335.95M | Paragon Systems Inc |
| 10 | Other management consulting | 541618 | $164.42M | Health Quality Innovators |
| 11 | Highway, street & bridge construction | 237310 | $142.47M | Fort Myer Construction Corp |
| 12 | Landscaping services | 561730 | $142.15M | Aed Stratecon Llc |
| 13 | Electrical contractors | 238210 | $135.99M | — |
| 14 | Janitorial services | 561720 | $127.55M | — |
| 15 | Office administrative services | 561110 | $127.28M | — |
| 16 | Translation & interpretation services | 541930 | $108.12M | — |
| 17 | General automotive repair | 811111 | $82.01M | — |
| 18 | Food service contractors | 722310 | $79.33M | — |
| 19 | Commercial machinery repair | 811310 | $55.34M | — |
| 20 | Plumbing, heating & AC contractors | 238220 | $44.22M | — |
| 21 | Offices of physicians | 621111 | $38.96M | — |
| 22 | Remediation services | 562910 | $38.77M | — |
| 23 | Surgical & medical instrument mfg | 339112 | $35.59M | — |
| 24 | Temporary help services | 561320 | $24.50M | — |
| 25 | Roofing contractors | 238160 | $19.32M | — |
| 26 | Electrical equipment wholesale | 423610 | $12.79M | — |
| 27 | Painting & wall covering | 238320 | $4.81M | — |
| 28 | Machine shops | 332710 | $4.42M | — |
| 29 | Site preparation contractors | 238910 | $3.54M | — |
| 30 | Freight transportation arrangement | 488510 | $525K | — |
| 31 | Construction equipment rental | 532412 | $291K | — |
| 32 | General freight trucking, long-distance | 484121 | $247K | — |
| 33 | Finish carpentry | 238350 | $103K | — |
Each row is its own figure for Virginia in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Virginia
Computer systems design services — federal obligations recorded in Virginia, FY2025
NAICS 541512
| # | Company | Obligated |
|---|---|---|
| 01 | Accenture Federal Services Llc | $1.65B |
| 02 | Leidos, Inc. | $1.43B |
| 03 | Science Applications International Corporation | $1.06B |
| 04 | Caci, Inc. - Federal | $989.27M |
| 05 | Booz Allen Hamilton Inc | $930.60M |
| 06 | General Dynamics Information Technology, Inc. | $742.47M |
| 07 | Deloitte Consulting Llp | $597.25M |
| 08 | Salient Crgt, Inc. | $477.92M |
| 09 | Peraton Enterprise Solutions Llc | $473.83M |
| 10 | Cgi Federal Inc. | $319.10M |
| 11 | Mantech Advanced Systems International, Inc. | $267.94M |
| 12 | Peraton Inc. | $240.88M |
| 13 | Maximus Federal Services, Inc. | $229.38M |
| 14 | Liberty It Solutions Llc | $227.95M |
| 15 | Serco Inc | $199.74M |
| 16 | Caci Nss, Llc | $192.42M |
| 17 | Leidos, Inc. | $175.85M |
| 18 | Soldierpoint Digital Health, Llc | $173.78M |
| 19 | Ecs Federal, Llc | $157.65M |
| 20 | Cognosante Mvh Llc | $124.29M |
| 21 | Technatomy Corporation | $100.36M |
| 22 | Booz Allen Hamilton Inc | $91.78M |
| 23 | Epsilon Inc | $85.03M |
| 24 | Steampunk, Inc. | $75.92M |
| 25 | Northrop Grumman Systems Corporation | $70.04M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $11.08B, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Virginia, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Booz Allen Hamilton Inc | $643.87M |
| 02 | Hii Mission Technologies Corp | $420.92M |
| 03 | Leidos, Inc. | $351.03M |
| 04 | Caci, Inc. - Federal | $323.90M |
| 05 | Northrop Grumman Systems Corporation | $278.60M |
| 06 | Science Applications International Corporation | $210.90M |
| 07 | Range Generation Next Llc | $201.99M |
| 08 | Amentum Services, Inc. | $197.92M |
| 09 | Dcs Corporation | $169.86M |
| 10 | General Dynamics Information Technology, Inc. | $164.12M |
| 11 | The Mitre Corporation | $158.17M |
| 12 | Avantus Federal Llc | $151.79M |
| 13 | Serco Inc | $148.40M |
| 14 | Systems Planning And Analysis, Inc. | $138.90M |
| 15 | Miracle Systems Llc | $113.46M |
| 16 | Mayvin, Inc. | $104.48M |
| 17 | Deloitte Consulting Llp | $102.38M |
| 18 | Caci Nss, Llc | $100.13M |
| 19 | Mantech Advanced Systems International, Inc. | $99.89M |
| 20 | Peraton Inc. | $95.10M |
| 21 | Leidos, Inc. | $90.33M |
| 22 | Ecs Federal, Llc | $88.26M |
| 23 | Bowhead Program Management & Operations, Llc | $85.42M |
| 24 | Credence Management Solutions Limited Liability Company | $84.98M |
| 25 | Simventions Inc | $82.80M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $4.61B, is a floor: it does not include every company paid in this trade.
Other computer related services — federal obligations recorded in Virginia, FY2025
NAICS 541519
| # | Company | Obligated |
|---|---|---|
| 01 | Four Points Technology, L.L.C. | $549.95M |
| 02 | Thundercat Technology, Llc | $547.19M |
| 03 | Minburn Technology Group, Llc | $471.84M |
| 04 | Cgi Federal Inc. | $252.79M |
| 05 | General Dynamics Information Technology, Inc. | $240.78M |
| 06 | Leidos, Inc. | $233.12M |
| 07 | Caci Nss, Llc | $231.33M |
| 08 | Accenture Federal Services Llc | $201.22M |
| 09 | Iron Bow Technologies, Llc | $195.75M |
| 10 | Dlt Solutions, Llc | $175.12M |
| 11 | Advanced Computer Concepts, Inc. | $168.48M |
| 12 | Deloitte & Touche Llp | $152.43M |
| 13 | Emergent, Llc | $147.57M |
| 14 | Affigent, Llc | $144.62M |
| 15 | Govsmart, Inc. | $130.60M |
| 16 | I3 Federal Llc | $126.04M |
| 17 | Alvarez Llc | $124.45M |
| 18 | Carahsoft Technology Corp | $116.65M |
| 19 | Four Llc | $111.78M |
| 20 | Itcon Services Llc | $108.77M |
| 21 | Credence Management Solutions Limited Liability Company | $98.09M |
| 22 | Caci, Inc. - Federal | $94.57M |
| 23 | Caci Enterprise Solutions, Llc | $89.49M |
| 24 | Mindpoint Group Llc | $82.64M |
| 25 | Karsun Solutions Llc | $81.14M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $4.88B, is a floor: it does not include every company paid in this trade.
Custom computer programming — federal obligations recorded in Virginia, FY2025
NAICS 541511
| # | Company | Obligated |
|---|---|---|
| 01 | General Dynamics Information Technology, Inc. | $433.55M |
| 02 | Booz Allen Hamilton Inc | $420.92M |
| 03 | Securigence Llc | $187.37M |
| 04 | Quantum Management, Llc | $162.65M |
| 05 | Dev Technology Group Inc | $152.90M |
| 06 | Caci, Inc. - Federal | $127.33M |
| 07 | Softrams Llc | $123.10M |
| 08 | Accenture Federal Services Llc | $101.97M |
| 09 | Carahsoft Technology Corp | $100.32M |
| 10 | Peraton Inc. | $71.98M |
| 11 | Salient Crgt, Inc. | $67.10M |
| 12 | Cognosante Mvh Llc | $64.79M |
| 13 | Ntt Data Federal Services, Inc. | $64.74M |
| 14 | Northrop Grumman Systems Corporation | $61.31M |
| 15 | Csra Llc | $55.63M |
| 16 | Dynamo Technologies, Llc | $48.85M |
| 17 | Rei Systems, Inc. | $48.42M |
| 18 | Concept Solutions Llc | $41.33M |
| 19 | International Business Machines Corporation | $36.14M |
| 20 | Parsons Government Services Inc. | $32.86M |
| 21 | Guidehouse Inc. | $32.78M |
| 22 | Arctic Slope Mission Services Llc | $29.97M |
| 23 | Raft Llc | $29.84M |
| 24 | Omni Fed Llc | $26.32M |
| 25 | Sapient Government Services, Inc. | $23.87M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $2.55B, is a floor: it does not include every company paid in this trade.
Administrative management consulting — federal obligations recorded in Virginia, FY2025
NAICS 541611
| # | Company | Obligated |
|---|---|---|
| 01 | Deloitte Consulting Llp | $433.35M |
| 02 | Booz Allen Hamilton Inc | $243.57M |
| 03 | Bcg Federal Corp. | $215.00M |
| 04 | Guidehouse Inc. | $127.31M |
| 05 | Maximus Federal Services, Inc. | $83.68M |
| 06 | General Dynamics Information Technology, Inc. | $80.79M |
| 07 | Aptive Htg Llc | $56.94M |
| 08 | Serco Inc | $53.52M |
| 09 | Great Hill Solutions, Llc | $50.15M |
| 10 | Lmi Consulting, Llc | $46.80M |
| 11 | Icf Incorporated, L.L.C. | $46.12M |
| 12 | Cbeyondata Llc | $44.75M |
| 13 | Science Applications International Corporation | $42.47M |
| 14 | Magellan Federal, Inc. | $41.24M |
| 15 | Guidehouse Llp | $37.20M |
| 16 | Nakupuna Solutions, Llc | $36.17M |
| 17 | Hive Group, Llc | $34.88M |
| 18 | Celerity Government Solutions Llc | $34.84M |
| 19 | Creative It Solutions Llc | $34.42M |
| 20 | Total Computer Solutions, Inc. | $27.93M |
| 21 | Black Canyon Consulting Llc | $27.74M |
| 22 | Titan Alpha Llc | $27.65M |
| 23 | Kadiak Llc | $26.62M |
| 24 | Analytic Services Inc. | $25.72M |
| 25 | Saliense Consulting Llc | $25.61M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.90B, is a floor: it does not include every company paid in this trade.
Other professional & technical services — federal obligations recorded in Virginia, FY2025
NAICS 541990
| # | Company | Obligated |
|---|---|---|
| 01 | Hii Mission Technologies Corp | $243.61M |
| 02 | Booz Allen Hamilton Inc | $131.20M |
| 03 | The Cna Corporation | $106.56M |
| 04 | Valiant Global Defense Services Inc. | $68.71M |
| 05 | Strategic Analysis, Inc. | $68.00M |
| 06 | Accenture Federal Services Llc | $62.41M |
| 07 | Schafer Government Services, Llc | $59.93M |
| 08 | The Mitre Corporation | $59.68M |
| 09 | Coventbridge (Usa) Llc | $37.34M |
| 10 | Raytheon Company | $36.60M |
| 11 | Pal Technologies, Inc | $35.57M |
| 12 | Ecs Federal, Llc | $35.25M |
| 13 | Planet Labs Federal, Inc. | $33.45M |
| 14 | Leidos, Inc. | $32.67M |
| 15 | Riverside Research Institute | $32.22M |
| 16 | Systems Planning And Analysis, Inc. | $27.56M |
| 17 | Bae Systems Technology Solutions & Services Inc. | $27.00M |
| 18 | Deloitte Consulting Llp | $26.62M |
| 19 | Techtrans International Inc | $26.25M |
| 20 | Plateau Software, Inc. | $24.64M |
| 21 | Serco Inc | $23.15M |
| 22 | American Type Culture Collection | $22.18M |
| 23 | Ocean Bay Information And Systems Management, Llc | $21.19M |
| 24 | Applied Research Associates, Inc. | $20.89M |
| 25 | Amentum Services, Inc. | $19.95M |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $1.28B, is a floor: it does not include every company paid in this trade.
How Virginia is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Virginia state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.