Contracts Near Me / Virginia / Plumbing
Virginia · FY2026 · official NIGP commodity codes
Plumbing in Virginia
Virginia purchase-order dollars on lines carrying a plumbing commodity code, FY2026.
Comfort Systems USA Shoffner, Inc. in Blountville was paid the most: $5.53M across 4 purchase orders. 5 of the 80 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | Comfort Systems USA Shoffner, Inc. | Blountville | 4 | $5.53M |
| 02 | SRC Inc | Richmond, VA | 5 | $1.89M |
| 03 | Piping Systems Incorporated | Norfolk, VA | 41 | $1.69M |
| 04 | Cox Construction Inc small business | Lyndhurst, VA | 49 | $909K |
| 05 | JD Peters Enterprise LLC small business | Martinsville, VA | 29 | $883K |
| 06 | JRC Services, LLC | Norfolk, VA | 25 | $644K |
| 07 | T & L of Rustburg Inc | Rustburg, VA | 26 | $641K |
| 08 | A Able Plumbing Inc | Broadway, VA | 62 | $636K |
| 09 | Valley Boiler & Mechanical Inc | Roanoke, VA | 1 | $623K |
| 10 | HMS Plumbing LLC small business | Manassas, VA | 31 | $605K |
| 11 | The Matthews Group Inc | Purcellville, VA | 3 | $544K |
| 12 | Atrium Construction LLC | King George, VA | 33 | $390K |
| 13 | J & G Contractors Inc | Alexandria, VA | 8 | $384K |
| 14 | Old Dominion Mechanical LLC | Henrico, VA | 23 | $279K |
| 15 | DeBorn Construction Inc | Dale City, VA | 1 | $230K |
| 16 | Comfort Systems of Virginia Inc | Chesapeake, VA | 17 | $226K |
| 17 | ColonialWebb Contractors Company | Richmond, VA | 39 | $186K |
| 18 | TKS Mechanical LLC | North Chesterfield, VA | 43 | $185K |
| 19 | Malcolm E Coates | Reva, VA | 5 | $134K |
| 20 | Southern Air Inc | Lynchburg, VA | 43 | $125K |
| 21 | Advanced Environment Solutions Inc | Fredericksburg, VA | 9 | $120K |
| 22 | Sure Drain LLC | Bristol, VA | 7 | $113K |
| 23 | Staples Tub Services Inc | Virginia Beach, VA | 2 | $98K |
| 24 | Service Mechanical Inc | Lorton, VA | 4 | $96K |
| 25 | Riddleberger Brothers Inc | Mt. Crawford, VA | 13 | $91K |
| 26 | John KEvin Meade | Spotsylvania, VA | 5 | $90K |
| 27 | United Unlimited Construction Inc | Richmond, VA | 3 | $89K |
| 28 | GC COMMERCIAL INC | Newport News, VA | 5 | $86K |
| 29 | Atlantic Green LLC | Fredericksburg, VA | 17 | $86K |
| 30 | STAR CITY PLUMBING LLC | Roanoke, VA | 33 | $82K |
| 31 | Southside Mechanical Services INC | Danville, VA | 7 | $75K |
| 32 | ITC INC | Manassas, VA | 83 | $72K |
| 33 | KSA INTERIORS | Glen Allen, VA | 1 | $66K |
| 34 | Stingray Welding LLC | Newburg | 2 | $61K |
| 35 | WC CARPENTER LC | Virginia Beach, VA | 11 | $57K |
| 36 | Warwick Plumbing & Heating Corp | Newport News, VA | 11 | $49K |
| 37 | Atlantic Constructors Inc | Richmond, VA | 7 | $48K |
| 38 | K&K Contracting | Chesapeake, VA | 37 | $45K |
| 39 | Noland Co | Newport News, VA | 9 | $43K |
| 40 | Stemmle Plumbing Repair Inc | Richmond, VA | 14 | $40K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a plumbing commodity code. This is the top 40 of 80 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | Virginia Department of Transportation | $6.91M |
| 02 | DOC - Architecture and Engineering | $6.51M |
| 03 | Virginia State University | $1.97M |
| 04 | Northern Virginia Community College | $597K |
| 05 | Old Dominion University | $261K |
| 06 | Virginia Museum of Fine Arts | $248K |
| 07 | Norfolk State University | $239K |
| 08 | Department of Conservation and Recreation | $211K |
| 09 | Christopher Newport University | $204K |
| 10 | Virginia Military Institute | $200K |
| 11 | Department of Military Affairs | $184K |
| 12 | Virginia State Police | $170K |
| 13 | Tidewater Community College | $160K |
| 14 | Longwood University | $143K |
| 15 | University of Mary Washington | $132K |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 91468 | Plumbing | 652 | $9.04M |
| 02 | 91060 | Plumbing Maintenance and Repair (Includes Pressure Tapping Service | 642 | $7.41M |
| 03 | 91042 | Kitchen and Bathroom Fixture Repair (Not Plumbing): Bathtubs, Sink | 126 | $2.47M |
| 04 | 93464 | Plumbing Equipment and Fixtures, Maintenance and Repair | 156 | $322K |
| 05 | 93400 | EQUIPMENT MAINTENANCE AND REPAIR SERVICES FOR LAUNDRY, LAWN, PAINT | 54 | $126K |
| 06 | 96760 | Plumbing Equipment, Pipe, Fittings and Fixtures Manufacturing Serv | 21 | $28K |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on plumbing in FY2026?
$19.40M across 1,651 purchase-order lines carrying a plumbing commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
Comfort Systems USA Shoffner, Inc. in Blountville, at $5.53M across 4 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 5 of the 80 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.