Contracts Near Me / Virginia / Welding
Virginia · FY2026 · official NIGP commodity codes
Welding in Virginia
Virginia purchase-order dollars on lines carrying a welding commodity code, FY2026.
dba Johnsons Welding LLC in Madison was paid the most: $1.78M across 12 purchase orders. 3 of the 67 vendors in this file are flagged small or SWAM businesses.
The ledger
| # | Company | City | Orders | Paid |
|---|---|---|---|---|
| 01 | dba Johnsons Welding LLC small business | Madison, VA | 12 | $1.78M |
| 02 | Cimarron Contracting LLC small business | Mclean, VA | 8 | $1.51M |
| 03 | Bilson LLC | Winchester, VA | 8 | $941K |
| 04 | Stingray Welding LLC | Newburg | 46 | $814K |
| 05 | C&L Machine & Welding Inc small business | Amelia, VA | 36 | $290K |
| 06 | RCS Industrial LLC | Salem, VA | 4 | $287K |
| 07 | Union Hill Welding And Fabrication | Amherst, VA | 20 | $189K |
| 08 | Kokosing Construction Company Inc | Westerville | 2 | $183K |
| 09 | Gale Welding & Machine Co Inc | Petersburg, VA | 21 | $176K |
| 10 | Bryan Tool & Machining Inc | Broadway, VA | 2 | $169K |
| 11 | ATLANTIC FABRICATION AND BOILER SERVICE | Portsmouth, VA | 1 | $134K |
| 12 | The Green Technology Group LLC | Fairfax Station, VA | 2 | $73K |
| 13 | Arc3 Gases | Richmond, VA | 87 | $52K |
| 14 | Little Falls Construction LLC | Fredericksburg, VA | 4 | $38K |
| 15 | RICHARDSON-WAYLAND-FERREIRA, LLC | Juno Beach | 9 | $36K |
| 16 | AMTEK COMPANY | Arnold | 7 | $29K |
| 17 | Certified Portable Welding LLC | Saluda, VA | 3 | $28K |
| 18 | Valley Boiler & Mechanical Inc | Roanoke, VA | 1 | $23K |
| 19 | Ecolab USA Inc | Horsham | 1 | $13K |
| 20 | W W Grainger Inc | Richmond, VA | 13 | $12K |
| 21 | Parhams Welding & Fabrication Inc | Waverly, VA | 3 | $10K |
| 22 | B&K Welding and Fabrication, LLC | Troutdale, VA | 3 | $10K |
| 23 | RE REPLACEMENT PARTS | Petersburg, VA | 35 | $10K |
| 24 | American Welding & Construction Supply | Richmond, VA | 20 | $8K |
| 25 | Service Machine & Welding Co Inc | Ashland, VA | 4 | $7K |
| 26 | T&T Builders LLC | Midlothian, VA | 1 | $7K |
| 27 | D&M Metal and Industrial Sales LLC | Hayes, VA | 3 | $6K |
| 28 | Elite Development Inc | Springfield, VA | 4 | $4K |
| 29 | Encompass Supply - VASCUPP | Richmond, VA | 8 | $4K |
| 30 | ARC Welders Inc | Mechanicsville, VA | 6 | $3K |
| 31 | Kudzu Health & Safety LLC | Colonial Heights, VA | 2 | $3K |
| 32 | ATS Acoustical Thermal Spray Inc | Roanoke, VA | 1 | $3K |
| 33 | Schadel Sheet Metal Works Inc | Suffolk, VA | 1 | $3K |
| 34 | Roberts Oxygen Company Inc | Winchester, VA | 8 | $3K |
| 35 | DOMINION AIR & MACHINERY CO | Roanoke, VA | 1 | $2K |
| 36 | Tabet Manufacturing Co., Inc. | Norfolk, VA | 1 | $2K |
| 37 | AIRGAS USA LLC-SOUTH DIV | Charlotte | 21 | $2K |
| 38 | Southern Refrigeration Corp | Roanoke, VA | 4 | $1K |
| 39 | Riddleberger Brothers Inc | Mt. Crawford, VA | 1 | $1K |
| 40 | Kings Mobile Welding | Newport News, VA | 1 | $1K |
| — | YOUR COMPANY | — | 0 | $0 |
Ranked by dollars on FY2026 Virginia purchase-order lines carrying a welding commodity code. This is the top 40 of 67 vendors in the file; the rows are not summed.
| # | Agency | Spent |
|---|---|---|
| 01 | Virginia Department of Transportation | $5.39M |
| 02 | George Mason University | $817K |
| 03 | Longwood University | $263K |
| 04 | Virginia State University | $90K |
| 05 | Central State Hospital | $85K |
| 06 | Tidewater Community College | $33K |
| 07 | Department of General Services | $28K |
| 08 | Southwest Virginia Community College | $27K |
| 09 | Patrick & Henry Community College | $26K |
| 10 | Northern Virginia Community College | $15K |
| 11 | Department of Corrections | $13K |
| 12 | Brightpoint Community College | $12K |
| 13 | Camp Community College | $10K |
| 14 | Marion Correctional Treatment Center | $10K |
| 15 | Mountain Gateway Community College | $6K |
Reading this page
Every dollar here sits on a Virginia purchase-order line whose NIGP commodity code names this trade. The code list is printed further down, so you can check what was included.
Order counts matter as much as dollars. A vendor with many small orders is on a standing arrangement; a vendor with one large order won a single job.
The codes behind the number
| # | NIGP | What it covers | Lines | Dollars |
|---|---|---|---|---|
| 01 | 91076 | Welding Maintenance and Repair Services (Incl. Brazing, Casting, a | 120 | $5.87M |
| 02 | 91485 | Welding | 229 | $825K |
| 03 | 93695 | Welding Equipment Maintenance and Repair | 96 | $140K |
| 04 | 93850 | Gas Equipment (Hospital, Laboratory, and Welding) Maintenance and | 2 | $35K |
| 05 | 92995 | Welding Services, Agricultural, Heavy Industrial and Similar Equip | 1 | $7K |
| 06 | 93838 | First Aid and Safety Equipment (Except Nuclear and Welding) Mainte | 2 | $3K |
| 07 | 92895 | Welding Services, Automotive Transportation | 1 | $969 |
These are the exact commodity codes behind the figure at the top of this page. Nothing outside this code list is counted.
Method and limits
High confidence — Virginia FY2026. Virginia records an official NIGP commodity code on every purchase-order line, so each dollar here is tagged with what was actually bought. 1,901,705 purchase-order lines were read for FY2026 and only the lines carrying a commodity code for this trade are counted. Source: Virginia eVA procurement data, data.virginia.gov.
How much did Virginia spend on welding in FY2026?
$6.88M across 451 purchase-order lines carrying a welding commodity code. Every line in this figure is tagged with an official NIGP commodity code, so the classification is not a guess.
Which Virginia company was paid the most?
dba Johnsons Welding LLC in Madison, at $1.78M across 12 purchase orders.
What does the small business tag mean?
Virginia flags vendors registered as small or SWAM (small, woman-owned and minority-owned) businesses. The tag is copied straight from the source file. 3 of the 67 vendors listed here carry it.
Is the Florida figure comparable?
No. Florida is inferred from company names and is reported separately, never added to this one.