Contracts Near Me / States / Wisconsin
Wisconsin · federal · FY2025
Federal money is being spent in Wisconsin. Someone else is being paid.
Federal · FY2025 · Classified by six-digit NAICS code29 trades have federal contract obligations recorded in Wisconsin for FY2025. 12 of them name the companies that were paid.
Wisconsin state and local checkbooks are not published on this site yet. Only the federal record below is. Why →
| # | Trade | NAICS | Obligated | Largest recipient |
|---|---|---|---|---|
| 01 | Offices of physicians | 621111 | $2.52B | Optumserve Health Services, Inc. |
| 02 | Other management consulting | 541618 | $91.76M | Superior Health Quality Alliance Inc |
| 03 | Commercial building construction | 236220 | $61.55M | U.S. Vet General Contracting, Llc |
| 04 | Facilities support services | 561210 | $47.33M | Advancia Government Services Llc |
| 05 | Engineering services | 541330 | $36.35M | Oshkosh Defense Llc |
| 06 | Custom computer programming | 541511 | $13.56M | Flexion Inc |
| 07 | Remediation services | 562910 | $13.05M | Jacobs Engineering Group Inc. |
| 08 | Other professional & technical services | 541990 | $10.97M | The Medical College Of Wisconsin, Inc. |
| 09 | Other computer related services | 541519 | $10.08M | Wildcard Corp |
| 10 | Highway, street & bridge construction | 237310 | $9.97M | Southern-Rc-Jv-01 Llc |
| 11 | Computer systems design services | 541512 | $9.14M | Command Cyber Solutions Llc |
| 12 | Plumbing, heating & AC contractors | 238220 | $8.23M | Master Design Build Llc |
| 13 | Surgical & medical instrument mfg | 339112 | $7.55M | — |
| 14 | Security guards & patrol services | 561612 | $5.78M | — |
| 15 | Janitorial services | 561720 | $5.32M | — |
| 16 | Food service contractors | 722310 | $4.91M | — |
| 17 | Electrical contractors | 238210 | $4.35M | — |
| 18 | Commercial machinery repair | 811310 | $2.59M | — |
| 19 | Administrative management consulting | 541611 | $1.95M | — |
| 20 | Temporary help services | 561320 | $1.64M | — |
| 21 | Machine shops | 332710 | $1.19M | — |
| 22 | Landscaping services | 561730 | $780K | — |
| 23 | Roofing contractors | 238160 | $721K | — |
| 24 | General freight trucking, local | 484110 | $423K | — |
| 25 | Site preparation contractors | 238910 | $180K | — |
| 26 | Painting & wall covering | 238320 | $90K | — |
| 27 | Office administrative services | 561110 | $45K | — |
| 28 | Construction equipment rental | 532412 | $43K | — |
| 29 | Finish carpentry | 238350 | $10K | — |
Each row is its own figure for Wisconsin in FY2025. The column is not totalled, and these federal dollars are never added to state figures. A dash in the last column means the recipient list for that trade has not been read into this site yet, not that nobody was paid.
Who is being paid in Wisconsin
Offices of physicians — federal obligations recorded in Wisconsin, FY2025
NAICS 621111
| # | Company | Obligated |
|---|---|---|
| 01 | Optumserve Health Services, Inc. | $2.52B |
| 02 | Tracey A. Rhodes | $141K |
| 03 | Locumtenens.Com, Llc | $77K |
| 04 | Gundersen Lutheran Medical Foundation, Inc. | $43K |
| 05 | Anderson, Henry A | $28K |
| 06 | Medical Faculty Associates, Inc. | $27K |
| 07 | County Of Dane | $25K |
| 08 | Baumann Kreuziger Lisa | $9K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $2.52B, is a floor: it does not include every company paid in this trade.
Other management consulting — federal obligations recorded in Wisconsin, FY2025
NAICS 541618
| # | Company | Obligated |
|---|---|---|
| 01 | Superior Health Quality Alliance Inc | $91.74M |
| 02 | Darcy Luoma Coaching & Consulting, Llc | $14K |
| 03 | Donald C. Miller & Associates, Inc. | $5K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $91.76M, is a floor: it does not include every company paid in this trade.
Commercial building construction — federal obligations recorded in Wisconsin, FY2025
NAICS 236220
| # | Company | Obligated |
|---|---|---|
| 01 | U.S. Vet General Contracting, Llc | $15.08M |
| 02 | Kph Construction Corp | $8.32M |
| 03 | R. J. Jurowski Construction, Inc. | $6.20M |
| 04 | Ameritech Contracting Llc | $4.16M |
| 05 | Mdm Construction Supply, Llc | $3.86M |
| 06 | Jmj Construction Co Inc | $3.71M |
| 07 | Suh'Dutsing Contracting Services | $3.11M |
| 08 | J & B Builders Inc | $2.82M |
| 09 | Rhi Llc | $2.47M |
| 10 | Afci-Cci Jv One Llc | $1.53M |
| 11 | Camas Creek Services Llc | $1.28M |
| 12 | Progressive Construction Services Llc | $1.15M |
| 13 | Miller Electric Company Inc. | $967K |
| 14 | Rb Construction Company | $942K |
| 15 | H&H Builders Inc | $848K |
| 16 | Butt Construction Company, Incorporated | $603K |
| 17 | Rusty Bucket Construction Llc | $578K |
| 18 | Industrial Maintenance Services Inc | $555K |
| 19 | Project Solutions, Inc. | $427K |
| 20 | Belonger Corp, Inc | $387K |
| 21 | Rg Tenney Electric Inc | $379K |
| 22 | Blue Pacific Jv Llc | $375K |
| 23 | Reagent World, Inc. | $246K |
| 24 | Madison Services Inc | $215K |
| 25 | Blindermanpower Llc | $200K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $60.41M, is a floor: it does not include every company paid in this trade.
Facilities support services — federal obligations recorded in Wisconsin, FY2025
NAICS 561210
| # | Company | Obligated |
|---|---|---|
| 01 | Advancia Government Services Llc | $9.13M |
| 02 | Ccs King George Llc | $6.72M |
| 03 | Pdo Ahusaka Jv Iii Llc | $6.47M |
| 04 | Vanquish Worldwide L.L.C. | $5.65M |
| 05 | Kaiyuh Services, Llc | $5.09M |
| 06 | Erica Lane Enterprises Inc | $4.95M |
| 07 | Jones Lang Lasalle Americas, Inc. | $2.64M |
| 08 | Sawtst Llc | $1.93M |
| 09 | Potawatomi Support Services Llc | $660K |
| 10 | Miramar International Group, Inc. | $651K |
| 11 | Ccs King George 2 Llc | $562K |
| 12 | Johnson Controls, Inc | $520K |
| 13 | Leo Tech Llc | $483K |
| 14 | Clear Global Solutions Llc | $345K |
| 15 | Enviros Llc | $329K |
| 16 | Kijik Advancia Joint Venture Llc | $258K |
| 17 | Sustainment & Restoration Services, Llc | $213K |
| 18 | Kone Inc | $143K |
| 19 | Terra Firma Solutions Incorporated | $123K |
| 20 | Hgs Engineering Inc | $111K |
| 21 | Cmi Management, Llc | $95K |
| 22 | Gfs Supply & Services Company, Inc. | $77K |
| 23 | Potawatomi Defense Operations Llc | $37K |
| 24 | Johnson Controls Fire Protection Lp | $36K |
| 25 | Ada S. Mckinley Community Services, Inc. | $36K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $47.26M, is a floor: it does not include every company paid in this trade.
Engineering services — federal obligations recorded in Wisconsin, FY2025
NAICS 541330
| # | Company | Obligated |
|---|---|---|
| 01 | Oshkosh Defense Llc | $9.66M |
| 02 | Johnson Controls Government Systems, Llc | $6.27M |
| 03 | Imeco Inc | $4.01M |
| 04 | Baird-Stantec Joint Venture | $3.52M |
| 05 | Oneida-Stantec Jv Llc | $2.60M |
| 06 | Leidos, Inc. | $2.33M |
| 07 | Fairbanks Morse, Llc | $1.31M |
| 08 | Compel Jv Llc | $1.28M |
| 09 | Seh - Tepa Es Jv Llc | $859K |
| 10 | Hdr Engineering Inc | $663K |
| 11 | Gcc & Associates Llc | $655K |
| 12 | Sain Engineering Associates, Inc. | $607K |
| 13 | Penn Construction Group, Incorporated | $595K |
| 14 | Bailey Edward Design, Inc | $405K |
| 15 | Lloyd Collins Jv | $308K |
| 16 | Aecom Technical Services, Inc. | $278K |
| 17 | Anderson-Imeg Jv Llc | $263K |
| 18 | Benham - Mead & Hunt | $254K |
| 19 | Tetra Tech/Mead And Hunt Joint Venture | $250K |
| 20 | Short Elliott Hendrickson Inc | $193K |
| 21 | Hdr And Tehama Joint Venture | $185K |
| 22 | Barr Engineering Co. | $183K |
| 23 | Burns & Mcdonnell Engineering Company, Inc. | $150K |
| 24 | Arcadis U.S., Inc. | $96K |
| 25 | Apogee Consulting Group, P.A. | $80K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $36.99M, is a floor: it does not include every company paid in this trade.
Custom computer programming — federal obligations recorded in Wisconsin, FY2025
NAICS 541511
| # | Company | Obligated |
|---|---|---|
| 01 | Flexion Inc | $11.69M |
| 02 | Picis Clinical Solutions, Inc. | $979K |
| 03 | Hill-Rom, Inc. | $568K |
| 04 | Comcentia, Llc | $91K |
| 05 | Computherm Llc | $74K |
| 06 | Par Excellence Systems, Inc | $54K |
| 07 | Vlogic Systems, Inc | $48K |
| 08 | Ai Solutions 87 Llc | $30K |
| 09 | Naviant Llc | $13K |
| 10 | Johnson Controls Fire Protection Lp | $7K |
| 11 | Dynatouch Corporation | $4K |
| — | YOUR COMPANY | $0 |
Twenty-five largest recipients by obligated amount. Their subtotal, $13.56M, is a floor: it does not include every company paid in this trade.
How Wisconsin is counted
Separate data set — federal, FY2025. These are federal prime contract obligations recorded under a six-digit NAICS code in FY2025, grouped by the state where the work was performed. They are federal money, not Wisconsin state money, and they are never added to any state figure. Each recipient list is the twenty-five largest recipients for that state and trade, so a recipient subtotal is a floor and not the whole trade. Source: USAspending, usaspending.gov.